Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/02/2026, 20:58:25 | 58 | 7,930,363 14.42% | 105.79 | 0.00083899 | 0.00008389 | ||
05/02/2026, 20:58:24 | 83 | 15,422,408 28.05% | 66.18 | 0.00102073 | 0.00010207 | ||
05/02/2026, 20:58:24 | 98 | 12,094,495 21.99% | 109.17 | 0.00132045 | 0.00013204 | ||
05/02/2026, 20:58:23 | 80 | 13,342,764 24.26% | 81.07 | 0.0010818 | 0.00010818 | ||
05/02/2026, 20:58:23 | 85 | 14,581,919 26.52% | 144.42 | 0.00210598 | 0.00021059 | ||
05/02/2026, 20:58:23 | 56 | 10,647,991 19.36% | 116.87 | 0.00124445 | 0.00012444 | ||
05/02/2026, 20:58:22 | 58 | 11,653,343 21.19% | 74.54 | 0.00086872 | 0.00008687 | ||
05/02/2026, 20:58:22 | 82 | 16,409,849 29.84% | 156.46 | 0.00256749 | 0.00025674 | ||
05/02/2026, 20:58:21 | 68 | 15,021,043 27.32% | 86.48 | 0.00129907 | 0.0001299 | ||
05/02/2026, 20:58:21 | 87 | 15,283,065 27.79% | 117.43 | 0.00179473 | 0.00017947 | ||
05/02/2026, 20:58:20 | 79 | 10,372,240 18.86% | 116.59 | 0.0012094 | 0.00012094 | ||
05/02/2026, 20:58:20 | 82 | 10,870,372 19.77% | 347.75 | 0.00378019 | 0.00037801 | ||
05/02/2026, 20:58:19 | 79 | 17,108,291 31.11% | 114.98 | 0.00196721 | 0.00019672 | ||
05/02/2026, 20:58:19 | 108 | 16,606,900 30.2% | 146.38 | 0.00243092 | 0.00024309 | ||
05/02/2026, 20:58:19 | 95 | 11,326,230 20.6% | 72.51 | 0.00082134 | 0.00008213 | ||
05/02/2026, 20:58:18 | 66 | 5,908,770 10.75% | 118.03 | 0.00069741 | 0.00006974 | ||
05/02/2026, 20:58:18 | 71 | 11,428,488 20.78% | 77.3 | 0.00088349 | 0.00008834 | ||
05/02/2026, 20:58:17 | 105 | 16,437,918 29.89% | 69.45 | 0.00114169 | 0.00011416 | ||
05/02/2026, 20:58:17 | 76 | 18,567,851 33.76% | 65.7 | 0.00121993 | 0.00012199 | ||
05/02/2026, 20:58:16 | 65 | 11,374,666 20.69% | 63.78 | 0.00072558 | 0.00007255 |
