Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
05/03/2026, 01:33:28 | 47 | 4,975,584 9.05% | 110.66 | 0.0005506 | 0.00005506 | ||
05/03/2026, 01:33:28 | 63 | 10,426,865 18.96% | 158.14 | 0.00164899 | 0.00016489 | ||
05/03/2026, 01:33:27 | 53 | 21,134,433 38.43% | 401.49 | 0.00848541 | 0.00084854 | ||
05/03/2026, 01:33:27 | 74 | 6,997,878 12.73% | 1.87 | 0.01310477 | 0.00131047 | ||
05/03/2026, 01:33:26 | 53 | 7,314,305 13.3% | 185.45 | 0.00135643 | 0.00013564 | ||
05/03/2026, 01:33:26 | 77 | 8,132,978 14.79% | 259.41 | 0.00210977 | 0.00021097 | ||
05/03/2026, 01:33:25 | 40 | 3,266,895 5.94% | 137.84 | 0.00045033 | 0.00004503 | ||
05/03/2026, 01:33:25 | 68 | 14,230,361 25.88% | 73.08 | 0.00104009 | 0.000104 | ||
05/03/2026, 01:33:25 | 63 | 6,886,448 12.53% | 172.49 | 0.0011879 | 0.00011879 | ||
05/03/2026, 01:33:24 | 66 | 7,323,245 13.32% | 155.92 | 0.0011419 | 0.00011419 | ||
05/03/2026, 01:33:24 | 53 | 12,067,097 21.95% | 230.14 | 0.00277715 | 0.00027771 | ||
05/03/2026, 01:33:23 | 64 | 6,318,782 11.49% | 118.56 | 0.00074915 | 0.00007491 | ||
05/03/2026, 01:33:23 | 67 | 7,527,988 13.69% | 73.79 | 0.00055552 | 0.00005555 | ||
05/03/2026, 01:33:22 | 56 | 6,214,809 11.3% | 254.73 | 0.0015831 | 0.00015831 | ||
05/03/2026, 01:33:22 | 67 | 10,642,983 19.36% | 91.86 | 0.00097775 | 0.00009777 | ||
05/03/2026, 01:33:21 | 51 | 4,061,511 7.39% | 185.93 | 0.00075517 | 0.00007551 | ||
05/03/2026, 01:33:21 | 72 | 9,848,746 17.91% | 70.48 | 0.00069416 | 0.00006941 | ||
05/03/2026, 01:33:20 | 46 | 4,755,613 8.65% | 200.31 | 0.00095264 | 0.00009526 | ||
05/03/2026, 01:33:20 | 54 | 7,927,470 14.42% | 107.5 | 0.00085221 | 0.00008522 | ||
05/03/2026, 01:33:20 | 104 | 17,438,567 31.71% | 95.77 | 0.00167023 | 0.00016702 |
