Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
158,107 | 05/04/2026, 05:38:26 | 1,500,000 | 0.13 | 0BNB | ||||
506,491 | 05/04/2026, 05:37:43 | 600,000 | 0.42200001 | 0BNB | ||||
2,789 | 05/04/2026, 05:37:29 | 2,500,000 | 0.1 | 0BNB | ||||
4,690 | 05/04/2026, 05:37:29 | 2,500,000 | 0.1 | 0BNB | ||||
18,982 | 05/04/2026, 05:37:29 | 21,000 | 0.11 | 0BNB | ||||
158,102 | 05/04/2026, 05:36:30 | 1,500,000 | 0.13 | 0BNB | ||||
506,462 | 05/04/2026, 05:35:58 | 600,000 | 0.11200001 | 0BNB | ||||
158,101 | 05/04/2026, 05:35:43 | 1,500,000 | 0.13 | 0BNB | ||||
11,624,165 | 05/04/2026, 05:35:36 | 53,000 | 0.1 | 0BNB | ||||
2,387 | 05/04/2026, 05:35:29 | 2,500,000 | 10 | 0BNB | ||||
28,029 | 05/04/2026, 05:35:29 | 21,000 | 11 | 0BNB | ||||
260,858 | 05/04/2026, 05:35:21 | 600,010 | 0.12320001 | 0BNB | ||||
94,377 | 05/04/2026, 05:35:13 | 600,000 | 0.11200001 | 0BNB | ||||
158,100 | 05/04/2026, 05:34:10 | 1,500,000 | 0.13 | 0BNB | ||||
34,502 | 05/04/2026, 05:33:48 | 300,001 | 5.02 | 0BNB | ||||
71,698 | 05/04/2026, 05:33:28 | 460,008 | 0.57873251 | 0BNB | ||||
11,624,119 | 05/04/2026, 05:33:18 | 53,000 | 0.1 | 0BNB | ||||
158,098 | 05/04/2026, 05:33:04 | 1,500,000 | 0.13 | 0BNB | ||||
158,097 | 05/04/2026, 05:32:19 | 1,500,000 | 0.13 | 0BNB | ||||
42,152 | 05/04/2026, 05:32:13 | 624,081 | 6.75521599 | 0BNB |
