Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/04/2026, 00:26:13 | 3 | 0.005246 | 11.620281 | ||
05/04/2026, 00:26:09 | 0 | 0ATOM | 11.620281 | ||
05/04/2026, 00:26:03 | 3 | 0.010358 | 11.620281 | ||
05/04/2026, 00:25:57 | 1 | 0.025592 | 11.62028 | ||
05/04/2026, 00:25:51 | 4 | 0.012079 | 11.62028 | ||
05/04/2026, 00:25:45 | 1 | 0.005136 | 11.62028 | ||
05/04/2026, 00:25:39 | 1 | 0.006275 | 11.62028 | ||
05/04/2026, 00:25:33 | 3 | 0.007179 | 11.620279 | ||
05/04/2026, 00:25:28 | 2 | 0.008158 | 11.620279 | ||
05/04/2026, 00:25:22 | 1 | 0.001278 | 11.620279 | ||
05/04/2026, 00:25:16 | 2 | 0.010123 | 11.620279 | ||
05/04/2026, 00:25:10 | 0 | 0ATOM | 11.620278 | ||
05/04/2026, 00:25:04 | 4 | 0.011864 | 11.620278 | ||
05/04/2026, 00:24:58 | 1 | 0.003494 | 11.620278 | ||
05/04/2026, 00:24:52 | 3 | 0.011858 | 11.620277 | ||
05/04/2026, 00:24:48 | 6 | 0.012796 | 11.620277 | ||
05/04/2026, 00:24:42 | 0 | 0ATOM | 11.620277 | ||
05/04/2026, 00:24:37 | 5 | 0.009936 | 11.620277 | ||
05/04/2026, 00:24:31 | 2 | 0.001692 | 11.620276 | ||
05/04/2026, 00:24:25 | 1 | 0.000623 | 11.620276 |













