Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/03/2026, 07:09:52 | 0 | 0ATOM | 11.6174 | ||
05/03/2026, 07:09:45 | 0 | 0ATOM | 11.6174 | ||
05/03/2026, 07:09:40 | 1 | 0.001463 | 11.6174 | ||
05/03/2026, 07:09:34 | 1 | 0.002282 | 11.6174 | ||
05/03/2026, 07:09:30 | 2 | 0.022229 | 11.617399 | ||
05/03/2026, 07:09:24 | 0 | 0ATOM | 11.617399 | ||
05/03/2026, 07:09:18 | 3 | 0.005981 | 11.617399 | ||
05/03/2026, 07:09:12 | 2 | 0.007642 | 11.617399 | ||
05/03/2026, 07:09:08 | 1 | 0.002359 | 11.617398 | ||
05/03/2026, 07:09:02 | 0 | 0ATOM | 11.617398 | ||
05/03/2026, 07:08:56 | 1 | 0.001488 | 11.617398 | ||
05/03/2026, 07:08:50 | 0 | 0ATOM | 11.617397 | ||
05/03/2026, 07:08:44 | 2 | 0.005934 | 11.617397 | ||
05/03/2026, 07:08:39 | 0 | 0ATOM | 11.617397 | ||
05/03/2026, 07:08:33 | 1 | 0.005 | 11.617397 | ||
05/03/2026, 07:08:27 | 1 | 0.004943 | 11.617396 | ||
05/03/2026, 07:08:21 | 1 | 0.001935 | 11.617396 | ||
05/03/2026, 07:08:15 | 0 | 0ATOM | 11.617396 | ||
05/03/2026, 07:08:09 | 0 | 0ATOM | 11.617396 | ||
05/03/2026, 07:08:07 | 2 | 0.005222 | 11.617395 |















