Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/03/2026, 17:21:46 | 4 | 0.006037 | 11.619102 | ||
05/03/2026, 17:21:40 | 3 | 0.010712 | 11.619102 | ||
05/03/2026, 17:21:35 | 3 | 0.012499 | 11.619102 | ||
05/03/2026, 17:21:29 | 3 | 0.005605 | 11.619101 | ||
05/03/2026, 17:21:23 | 2 | 0.006071 | 11.619101 | ||
05/03/2026, 17:21:17 | 1 | 0.000807 | 11.619101 | ||
05/03/2026, 17:21:11 | 2 | 0.017285 | 11.619101 | ||
05/03/2026, 17:21:05 | 2 | 0.003111 | 11.6191 | ||
05/03/2026, 17:20:59 | 1 | 0.002598 | 11.6191 | ||
05/03/2026, 17:20:53 | 1 | 0.001102 | 11.6191 | ||
05/03/2026, 17:20:47 | 0 | 0ATOM | 11.619099 | ||
05/03/2026, 17:20:41 | 1 | 0.000624 | 11.619099 | ||
05/03/2026, 17:20:35 | 2 | 0.005268 | 11.619099 | ||
05/03/2026, 17:20:30 | 3 | 0.005358 | 11.619099 | ||
05/03/2026, 17:20:24 | 1 | 0.005047 | 11.619098 | ||
05/03/2026, 17:20:17 | 0 | 0ATOM | 11.619098 | ||
05/03/2026, 17:20:11 | 6 | 0.020189 | 11.619098 | ||
05/03/2026, 17:20:05 | 3 | 0.004147 | 11.619098 | ||
05/03/2026, 17:19:59 | 3 | 0.006346 | 11.619097 | ||
05/03/2026, 17:19:53 | 1 | 0.00341 | 11.619097 |














