Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/03/2026, 12:01:15 | Authorized execution | 0.003114 ATOM | |||||
05/03/2026, 12:01:15 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 12:01:09 | Authorized execution | 0.002691 ATOM | |||||
05/03/2026, 12:01:09 | Withdraw delegator reward | 0.003693 ATOM | |||||
05/03/2026, 12:01:09 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 12:01:03 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 12:00:57 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/03/2026, 12:00:57 | Update IBC client | -- | 0.005166 ATOM | ||||
05/03/2026, 12:00:57 | Update IBC client | -- | 0.001561 ATOM | ||||
05/03/2026, 12:00:57 | IBC receive | 0.003212 ATOM | |||||
05/03/2026, 12:00:57 | Withdraw delegator reward | 0.0037 ATOM | |||||
05/03/2026, 12:00:51 | IBC receive | 0.004943 ATOM | |||||
05/03/2026, 12:00:45 | Update IBC client | -- | 0.006054 ATOM | ||||
05/03/2026, 12:00:45 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/03/2026, 12:00:39 | IBC receive | 0.002686 ATOM | |||||
05/03/2026, 12:00:39 | Update IBC client | -- | 0.002466 ATOM | ||||
05/03/2026, 12:00:39 | MsgExecuteContract | 0.00444 ATOM | |||||
05/03/2026, 12:00:39 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/03/2026, 12:00:39 | Update IBC client | -- | 0.0027 ATOM | ||||
05/03/2026, 12:00:34 | IBC timeout | 0.003712 ATOM |
