Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/03/2026, 17:42:48 | MsgExecuteContract | 0.001352 ATOM | |||||
05/03/2026, 17:42:42 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/03/2026, 17:42:36 | Withdraw delegator reward | 0.004388 ATOM | |||||
05/03/2026, 17:42:30 | Update IBC client | -- | 0.002211 ATOM | ||||
05/03/2026, 17:42:30 | IBC receive | 0.00631 ATOM | |||||
05/03/2026, 17:42:24 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 17:42:24 | IBC receive | 0.003112 ATOM | |||||
05/03/2026, 17:42:19 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 17:42:13 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 17:42:07 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 17:42:00 | MsgExecuteContract | -- | 0.002763 ATOM | ||||
05/03/2026, 17:41:55 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 17:41:49 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 17:41:43 | Delegate | 0.004468 ATOM | |||||
05/03/2026, 17:41:43 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 17:41:36 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 17:41:36 | IBC receive | 0.002644 ATOM | |||||
05/03/2026, 17:41:36 | Update IBC client | -- | 0.00218 ATOM | ||||
05/03/2026, 17:41:36 | Delegate | 0.005777 ATOM | |||||
05/03/2026, 17:41:25 | Send | 0.000001 ATOM | 0.000624 ATOM |
