Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/03/2026, 10:03:45 | IBC acknowledgement | -- | 0.002413 ATOM | ||||
05/03/2026, 10:03:45 | Update IBC client | -- | 0.002224 ATOM | ||||
05/03/2026, 10:03:38 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/03/2026, 10:03:38 | Update IBC client | -- | 0.001278 ATOM | ||||
05/03/2026, 10:03:38 | Delegate | 0.005782 ATOM | |||||
05/03/2026, 10:03:33 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 10:03:33 | Withdraw delegator reward | 0.004799 ATOM | |||||
05/03/2026, 10:03:33 | IBC transfer | 12.426077 ATOM | 0.001204 ATOM | ||||
05/03/2026, 10:03:27 | Delegate | 0.029754 ATOM | |||||
05/03/2026, 10:03:27 | Withdraw delegator reward | 0.003703 ATOM | |||||
05/03/2026, 10:03:21 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/03/2026, 10:03:21 | Withdraw delegator reward | 0.004051 ATOM | |||||
05/03/2026, 10:03:15 | Send | 0.000001 ATOM | 0.000625 ATOM | ||||
05/03/2026, 10:03:09 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/03/2026, 10:03:09 | Delegate | 0.006068 ATOM | |||||
05/03/2026, 10:03:09 | IBC acknowledgement | -- | 0.002424 ATOM | ||||
05/03/2026, 10:03:09 | Update IBC client | -- | 0.00224 ATOM | ||||
05/03/2026, 10:03:04 | Send | 630.954488 ATOM | 0.005316 ATOM | ||||
05/03/2026, 10:03:04 | Send | 11.7 ATOM | 0.000807 ATOM | ||||
05/03/2026, 10:03:04 | Send | 0.000001 ATOM | 0.000623 ATOM |
