Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/03/2026, 07:17:18 | IBC receive | 0.006241 ATOM | |||||
05/03/2026, 07:17:12 | Withdraw delegator reward | 0.004521 ATOM | |||||
05/03/2026, 07:17:12 | Authorized execution | 0.005532 ATOM | |||||
05/03/2026, 07:17:06 | Withdraw delegator reward | 0.007209 ATOM | |||||
05/03/2026, 07:17:01 | Withdraw delegator reward | 0.011985 ATOM | |||||
05/03/2026, 07:16:43 | IBC acknowledgement | -- | 0.001732 ATOM | ||||
05/03/2026, 07:16:43 | IBC acknowledgement | -- | 0.00217 ATOM | ||||
05/03/2026, 07:16:43 | Update IBC client | -- | 0.002203 ATOM | ||||
05/03/2026, 07:16:31 | IBC transfer | 786.979616 ATOM | 0.005 ATOM | ||||
05/03/2026, 07:16:25 | Send | 786.985 ATOM | 0.003 ATOM | ||||
05/03/2026, 07:16:19 | IBC transfer | 1 ATOM | 0.001353 ATOM | ||||
05/03/2026, 07:16:09 | Update IBC client | -- | 0.001278 ATOM | ||||
05/03/2026, 07:16:03 | Withdraw delegator reward | 0.003713 ATOM | |||||
05/03/2026, 07:16:03 | IBC receive | 0.00496 ATOM | |||||
05/03/2026, 07:15:57 | Delegate | 0.005 ATOM | |||||
05/03/2026, 07:15:39 | IBC acknowledgement | -- | 0.002701 ATOM | ||||
05/03/2026, 07:15:39 | MsgExecuteContract | 0.0018 ATOM | |||||
05/03/2026, 07:15:28 | Withdraw delegator reward | 0.007209 ATOM | |||||
05/03/2026, 07:15:28 | IBC receive | 0.006424 ATOM | |||||
05/03/2026, 07:15:21 | IBC transfer | 65.58 ATOM | 0.001323 ATOM |
