Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/04/2026, 00:14:52 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/04/2026, 00:14:46 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/04/2026, 00:14:46 | Undelegate | 0.006039 ATOM | |||||
05/04/2026, 00:14:46 | IBC receive | 0.006157 ATOM | |||||
05/04/2026, 00:14:40 | Send | 218.477957 ATOM | 0.00074 ATOM | ||||
05/04/2026, 00:14:40 | IBC receive | 0.004961 ATOM | |||||
05/04/2026, 00:14:40 | Withdraw delegator reward | 0.003681 ATOM | |||||
05/04/2026, 00:14:40 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/04/2026, 00:14:34 | Send | 2.382193 ATOM | 0.00625 ATOM | ||||
05/04/2026, 00:14:34 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/04/2026, 00:14:28 | MsgExecuteContract | -- | 0.001292 ATOM | ||||
05/04/2026, 00:14:28 | Send | 0.000001 ATOM | 0.000623 ATOM | ||||
05/04/2026, 00:14:28 | Redelegate | 0.008893 ATOM | |||||
05/04/2026, 00:14:22 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/04/2026, 00:14:16 | IBC acknowledgement | -- | 0.002251 ATOM | ||||
05/04/2026, 00:14:16 | Update IBC client | -- | 0.002204 ATOM | ||||
05/04/2026, 00:14:16 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/04/2026, 00:14:10 | Update IBC client | -- | 0.002198 ATOM | ||||
05/04/2026, 00:14:10 | Send | 2.388443 ATOM | 0.005418 ATOM | ||||
05/04/2026, 00:14:10 | Send | 0.000001 ATOM | 0.000624 ATOM |
