Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/02/2026, 20:57:58 | Update IBC client | -- | 0.002218 ATOM | ||||
05/02/2026, 20:57:58 | Send | 56.612303 ATOM | 0.003 ATOM | ||||
05/02/2026, 20:57:58 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/02/2026, 20:57:52 | IBC acknowledgement | -- | 0.001101 ATOM | ||||
05/02/2026, 20:57:52 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/02/2026, 20:57:47 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/02/2026, 20:57:41 | Send | 1.208053 ATOM | 0.000604 ATOM | ||||
05/02/2026, 20:57:41 | IBC transfer | 159.245375 ATOM | 0.005 ATOM | ||||
05/02/2026, 20:57:41 | IBC receive | 0.003132 ATOM | |||||
05/02/2026, 20:57:41 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/02/2026, 20:57:35 | Delegate | 0.003037 ATOM | |||||
05/02/2026, 20:57:35 | Send | 0.000001 ATOM | 0.000622 ATOM | ||||
05/02/2026, 20:57:28 | Withdraw delegator reward | 0.003699 ATOM | |||||
05/02/2026, 20:57:28 | IBC acknowledgement | -- | 0.002384 ATOM | ||||
05/02/2026, 20:57:28 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/02/2026, 20:57:28 | Update IBC client | -- | 0.002204 ATOM | ||||
05/02/2026, 20:57:22 | Send | 127.615172 ATOM | 0.00625 ATOM | ||||
05/02/2026, 20:57:22 | Send | 0.000001 ATOM | 0.000624 ATOM | ||||
05/02/2026, 20:57:17 | IBC receive | 0.005085 ATOM | |||||
05/02/2026, 20:57:17 | IBC transfer | 54.871309 ATOM | 0.0024 ATOM |
