Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/02/2026, 17:02:36 | Delegate | 0.007552 ATOM | |||||
05/02/2026, 17:02:30 | IBC acknowledgement | -- | 0.002793 ATOM | ||||
05/02/2026, 17:02:30 | Update IBC client | -- | 0.002184 ATOM | ||||
05/02/2026, 17:02:30 | IBC acknowledgement | -- | 0.00099 ATOM | ||||
05/02/2026, 17:02:25 | MsgExecuteContract | 0.004375 ATOM | |||||
05/02/2026, 17:02:18 | Send | 0.00001 ATOM | 0.0025 ATOM | ||||
05/02/2026, 17:02:18 | IBC transfer | 4 ATOM | 0.001092 ATOM | ||||
05/02/2026, 17:02:18 | IBC transfer | 5 ATOM | 0.001117 ATOM | ||||
05/02/2026, 17:02:18 | IBC transfer | 0 ATOM | 0.00112 ATOM | ||||
05/02/2026, 17:02:18 | Delegate | 0.005216 ATOM | |||||
05/02/2026, 17:02:12 | MsgExecuteContract | 0.004373 ATOM | |||||
05/02/2026, 17:02:12 | MsgTokenizeShares | 0.007213 ATOM | |||||
05/02/2026, 17:02:12 | IBC receive | 0.006442 ATOM | |||||
05/02/2026, 17:02:00 | IBC acknowledgement | -- | 0.002452 ATOM | ||||
05/02/2026, 17:02:00 | Update IBC client | -- | 0.002171 ATOM | ||||
05/02/2026, 17:01:55 | MsgExecuteContract | 0.004375 ATOM | |||||
05/02/2026, 17:01:55 | IBC acknowledgement | -- | 0.002519 ATOM | ||||
05/02/2026, 17:01:55 | Update IBC client | -- | 0.002238 ATOM | ||||
05/02/2026, 17:01:49 | IBC receive | 0.004944 ATOM | |||||
05/02/2026, 17:01:49 | IBC transfer | 20 ATOM | 0.001092 ATOM |
