Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
13 | 04/28/2026, 19:17:44 | 4,250 | 10,000 1.424204 | 0.10955415 | ||
29 | 04/28/2026, 19:17:26 | 7,700 | 10,000 0.81257232 | 0.02801973 | ||
3 | 04/28/2026, 19:17:12 | 2,050 | 10,000 0.59124559 | 0.19708186 | ||
25 | 04/28/2026, 19:16:56 | 15,094 | 10,000 17.48102085 | 0.69924083 | ||
5 | 04/28/2026, 19:14:29 | 2,518 | 10,000 0.28401 | 0.056802 | ||
3 | 04/28/2026, 19:14:15 | 1,665 | 10,000 0.25285357 | 0.08428452 | ||
23 | 04/28/2026, 19:13:56 | 6,994 | 10,000 5.45055291 | 0.23698056 | ||
12 | 04/28/2026, 19:13:03 | 4,713 | 10,000 7.04083132 | 0.58673594 | ||
23 | 04/28/2026, 19:11:24 | 7,158 | 10,000 11.73736505 | 0.51032021 | ||
21 | 04/28/2026, 19:09:41 | 6,055 | 10,000 3.05537148 | 0.14549388 | ||
6 | 04/28/2026, 19:08:40 | 2,134 | 10,000 1.50555358 | 0.25092559 | ||
48 | 04/28/2026, 19:08:25 | 12,912 | 10,000 4.05232221 | 0.08442337 | ||
27 | 04/28/2026, 19:07:03 | 17,245 | 10,000 16.22627494 | 0.60097314 | ||
11 | 04/28/2026, 19:05:01 | 4,904 | 10,000 1.75224162 | 0.15929469 | ||
15 | 04/28/2026, 19:04:28 | 8,943 | 10,000 1.28747525 | 0.08583168 | ||
5 | 04/28/2026, 19:04:18 | 3,116 | 10,000 2.46499277 | 0.49299855 | ||
20 | 04/28/2026, 19:03:49 | 7,305 | 10,000 8.27015174 | 0.41350758 | ||
6 | 04/28/2026, 19:02:11 | 2,803 | 10,000 1.38325844 | 0.23054307 | ||
21 | 04/28/2026, 19:02:05 | 6,172 | 10,000 1.01436066 | 0.04830288 | ||
2 | 04/28/2026, 19:01:31 | 1,126 | 10,000 0.1362 | 0.0681 |
