Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
9 | 04/28/2026, 09:56:14 | 2,983 | 10,000 4.04295318 | 0.44921702 | ||
46 | 04/28/2026, 09:54:43 | 16,902 | 10,000 6.69663349 | 0.14557898 | ||
11 | 04/28/2026, 09:54:13 | 3,984 | 10,000 5.0936112 | 0.46305556 | ||
18 | 04/28/2026, 09:52:42 | 5,849 | 10,000 9.31940436 | 0.51774468 | ||
342 | 04/28/2026, 09:49:31 | 606,472 | 10,000 8.6994832 | 0.02543708 | ||
424 | 04/28/2026, 09:49:00 | 748,487 | 10,000 12.92155378 | 0.03047536 | ||
3 | 04/28/2026, 09:48:25 | 1,330 | 10,000 0.190003 | 0.06333433 | ||
342 | 04/28/2026, 09:48:16 | 619,115 | 10,000 10.0752846 | 0.02945989 | ||
426 | 04/28/2026, 09:47:41 | 749,383 | 10,000 10.33532126 | 0.02426131 | ||
11 | 04/28/2026, 09:46:45 | 3,885 | 10,000 8.19882985 | 0.74534816 | ||
446 | 04/28/2026, 09:44:51 | 749,465 | 10,000 14.93283421 | 0.03348169 | ||
4 | 04/28/2026, 09:43:52 | 1,780 | 10,000 1.7015 | 0.425375 | ||
430 | 04/28/2026, 09:43:05 | 749,695 | 10,000 13.189173 | 0.03067249 | ||
3 | 04/28/2026, 09:42:37 | 1,586 | 10,000 2.2 | 0.73333333 | ||
11 | 04/28/2026, 09:41:57 | 3,869 | 10,000 0.157505 | 0.01431863 | ||
5 | 04/28/2026, 09:41:42 | 1,914 | 10,000 2.603 | 0.5206 | ||
477 | 04/28/2026, 09:40:41 | 749,993 | 10,000 37.9674426 | 0.07959631 | ||
2 | 04/28/2026, 09:33:45 | 1,111 | 10,000 0.2 | 0.1 | ||
2 | 04/28/2026, 09:33:23 | 1,093 | 10,000 1.1 | 0.55 | ||
292 | 04/28/2026, 09:33:09 | 521,926 | 10,000 9.12966456 | 0.03126597 |
