Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1 | 04/26/2026, 08:57:54 | 1,044 | 10,000 | 0DOGE | ||
1 | 04/26/2026, 08:57:39 | 1,016 | 10,000 | 0DOGE | ||
42 | 04/26/2026, 08:57:37 | 16,126 | 10,000 3.28940102 | 0.07831907 | ||
6 | 04/26/2026, 08:56:48 | 2,172 | 10,000 3.95129897 | 0.65854982 | ||
13 | 04/26/2026, 08:55:22 | 4,707 | 10,000 9.93141864 | 0.76395528 | ||
19 | 04/26/2026, 08:53:22 | 5,468 | 10,000 15.1032 | 0.79490526 | ||
14 | 04/26/2026, 08:49:50 | 5,645 | 10,000 2.11229571 | 0.15087826 | ||
22 | 04/26/2026, 08:49:18 | 6,758 | 10,000 18.3411 | 0.83368636 | ||
5 | 04/26/2026, 08:45:35 | 3,380 | 10,000 5.178 | 1.0356 | ||
1 | 04/26/2026, 08:45:02 | 867 | 10,000 | 0DOGE | ||
6 | 04/26/2026, 08:44:48 | 2,582 | 10,000 4.37804509 | 0.72967418 | ||
6 | 04/26/2026, 08:43:49 | 2,755 | 10,000 1.222675 | 0.20377916 | ||
18 | 04/26/2026, 08:43:07 | 6,382 | 10,000 9.48155028 | 0.52675279 | ||
39 | 04/26/2026, 08:41:43 | 10,185 | 10,000 8.80241862 | 0.22570304 | ||
3 | 04/26/2026, 08:40:30 | 1,508 | 10,000 1.692 | 0.564 | ||
25 | 04/26/2026, 08:38:58 | 7,401 | 10,000 3.7415 | 0.14966 | ||
2 | 04/26/2026, 08:37:41 | 1,362 | 10,000 1.1 | 0.55 | ||
3 | 04/26/2026, 08:37:37 | 1,364 | 10,000 2.23 | 0.74333333 | ||
5 | 04/26/2026, 08:36:34 | 1,888 | 10,000 1.8862 | 0.37724 | ||
6 | 04/26/2026, 08:35:48 | 2,296 | 10,000 3.837 | 0.6395 |
