Block list (after Merge)
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/03/2026, 02:13:11 | 206 | 100,659 | 17,545,732 29.25% | 60,000,000 | 665.91 | 0.007121 | ||
05/03/2026, 02:12:59 | 1,333 | 354,222 | 52,011,490 86.69% | 60,000,000 | 540.7 | 0.015733 | ||
05/03/2026, 02:12:47 | 256 | 116,327 | 17,489,611 29.15% | 60,000,000 | 824.53 | 0.010025 | ||
05/03/2026, 02:12:35 | 1,236 | 314,548 | 49,335,657 82.23% | 60,000,000 | 532.35 | 0.01479 | ||
05/03/2026, 02:12:23 | 241 | 136,662 | 18,392,878 30.66% | 60,000,000 | 978.11 | 0.013495 | ||
05/03/2026, 02:12:11 | 914 | 269,895 | 37,442,591 62.41% | 60,000,000 | 682.59 | 0.016682 | ||
05/03/2026, 02:11:59 | 344 | 193,932 | 26,063,518 43.44% | 60,000,000 | 1.03 | 0.020601 | ||
05/03/2026, 02:11:47 | 250 | 141,620 | 24,865,682 41.45% | 60,000,000 | 735.97 | 0.012177 | ||
05/03/2026, 02:11:35 | 276 | 206,272 | 24,057,867 40.1% | 60,000,000 | 687.36 | 0.010461 | ||
05/03/2026, 02:11:23 | 599 | 209,776 | 39,529,954 65.89% | 60,000,000 | 716.01 | 0.018703 | ||
05/03/2026, 02:11:11 | 1,188 | 308,136 | 50,840,691 84.74% | 60,000,000 | 657.29 | 0.022056 | ||
05/03/2026, 02:10:59 | 379 | 258,972 | 33,770,534 56.29% | 60,000,000 | 724.64 | 0.017041 | ||
05/03/2026, 02:10:47 | 239 | 137,203 | 21,165,169 35.28% | 60,000,000 | 657.96 | 0.009091 | ||
05/03/2026, 02:10:35 | 298 | 201,417 | 24,648,002 41.09% | 60,000,000 | 776.79 | 0.013388 | ||
05/03/2026, 02:10:23 | 365 | 160,624 | 26,109,658 43.52% | 59,999,715 | 825.22 | 0.015345 | ||
05/03/2026, 02:10:11 | 771 | 225,760 | 33,734,431 56.28% | 59,941,180 | 914.31 | 0.022956 | ||
05/03/2026, 02:09:59 | 338 | 136,931 | 22,088,673 36.82% | 59,999,772 | 747.76 | 0.011176 | ||
05/03/2026, 02:09:47 | 627 | 162,004 | 26,761,024 44.65% | 59,941,237 | 559.01 | 0.008401 | ||
05/03/2026, 02:09:35 | 1,184 | 294,273 | 43,413,247 72.36% | 59,999,829 | 953.24 | 0.031307 | ||
05/03/2026, 02:09:23 | 262 | 120,027 | 18,198,382 30.37% | 59,941,294 | 723.62 | 0.008727 |
