Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/03/2026, 03:58:55 | 21 | 42,320 | 12,481,002 73.42% | 17,000,000 | 59.85 | 0.000747 | ||
05/03/2026, 03:58:50 | 16 | 106,698 | 6,069,144 35.71% | 17,000,000 | 3.46 | 0.000021 | ||
05/03/2026, 03:58:45 | 15 | 19,824 | 10,173,175 59.85% | 17,000,000 | 50.07 | 0.000509 | ||
05/03/2026, 03:58:40 | 25 | 132,081 | 8,288,362 48.76% | 17,000,000 | 123.42 | 0.001022 | ||
05/03/2026, 03:58:35 | 21 | 110,490 | 7,419,536 43.65% | 17,000,000 | 136.68 | 0.001014 | ||
05/03/2026, 03:58:30 | 23 | 46,182 | 15,437,813 90.82% | 17,000,000 | 9.54 | 0.000147 | ||
05/03/2026, 03:58:25 | 0 | 924 | 0 | 17,000,000 | 0wei | 0xDAI | ||
05/03/2026, 03:58:20 | 10 | 83,220 | 4,798,455 28.23% | 17,000,000 | 4 | 0.000019 | ||
05/03/2026, 03:58:15 | 20 | 30,666 | 16,005,623 94.16% | 17,000,000 | 15.35 | 0.000245 | ||
05/03/2026, 03:58:10 | 13 | 85,446 | 4,534,423 26.68% | 17,000,000 | 8.48 | 0.000038 | ||
05/03/2026, 03:58:05 | 20 | 45,580 | 9,751,813 57.37% | 17,000,000 | 110.58 | 0.001078 | ||
05/03/2026, 03:58:00 | 16 | 130,614 | 7,196,782 42.34% | 17,000,000 | 63.04 | 0.000453 | ||
05/03/2026, 03:57:55 | 26 | 48,483 | 10,078,115 59.29% | 17,000,000 | 92.84 | 0.000935 | ||
05/03/2026, 03:57:50 | 19 | 128,717 | 8,083,345 47.55% | 17,000,000 | 20.79 | 0.000168 | ||
05/03/2026, 03:57:45 | 14 | 19,024 | 9,806,948 57.69% | 17,000,000 | 34.99 | 0.000343 | ||
05/03/2026, 03:57:40 | 32 | 27,400 | 12,108,858 71.23% | 17,000,000 | 139.12 | 0.001684 | ||
05/03/2026, 03:57:35 | 8 | 8,791 | 1,562,316 9.2% | 17,000,000 | 952.56 | 0.001488 | ||
05/03/2026, 03:57:30 | 0 | 917 | 0 | 17,000,000 | 0wei | 0xDAI | ||
05/03/2026, 03:57:25 | 16 | 51,754 | 9,397,613 55.29% | 17,000,000 | 7.21 | 0.000067 | ||
05/03/2026, 03:57:20 | 20 | 89,988 | 5,426,728 31.93% | 17,000,000 | 114.52 | 0.000621 |
