Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/03/2026, 23:12:55 | 10 | 10,470 | 6,916,814 40.69% | 16,999,984 | 82.46 | 0.00057 | ||
05/03/2026, 23:12:50 | 19 | 50,713 | 4,722,625 27.81% | 16,983,400 | 134.58 | 0.000635 | ||
05/03/2026, 23:12:45 | 9 | 48,390 | 9,115,032 53.62% | 17,000,000 | 51.67 | 0.000471 | ||
05/03/2026, 23:12:40 | 10 | 46,717 | 6,688,043 39.35% | 17,000,000 | 2.96 | 0.01983 | ||
05/03/2026, 23:12:35 | 27 | 100,211 | 11,032,400 64.9% | 17,000,000 | 288.4 | 0.003181 | ||
05/03/2026, 23:12:25 | 18 | 89,024 | 8,470,396 49.83% | 17,000,000 | 53.1 | 0.000449 | ||
05/03/2026, 23:12:20 | 4 | 3,756 | 459,539 2.71% | 17,000,000 | 419.2 | 0.000192 | ||
05/03/2026, 23:12:15 | 15 | 57,225 | 9,142,778 53.79% | 17,000,000 | 2.98 | 0.027246 | ||
05/03/2026, 23:12:10 | 13 | 48,705 | 7,855,434 46.21% | 17,000,000 | 459.34 | 0.003608 | ||
05/03/2026, 23:12:05 | 19 | 55,584 | 4,827,856 28.4% | 16,999,984 | 755.64 | 0.003648 | ||
05/03/2026, 23:12:00 | 11 | 47,364 | 7,188,832 42.33% | 16,983,400 | 181.72 | 0.001306 | ||
05/03/2026, 23:11:55 | 22 | 91,887 | 7,650,996 45.01% | 17,000,000 | 237.77 | 0.001819 | ||
05/03/2026, 23:11:45 | 14 | 48,549 | 9,364,871 55.09% | 17,000,000 | 862.26 | 0.008075 | ||
05/03/2026, 23:11:40 | 16 | 56,148 | 10,825,415 63.68% | 17,000,000 | 38.29 | 0.000414 | ||
05/03/2026, 23:11:35 | 22 | 54,500 | 4,473,768 26.32% | 17,000,000 | 104.95 | 0.000469 | ||
05/03/2026, 23:11:30 | 32 | 59,403 | 7,444,948 43.8% | 17,000,000 | 210.87 | 0.001569 | ||
05/03/2026, 23:11:25 | 19 | 53,792 | 7,124,445 41.91% | 17,000,000 | 101.24 | 0.000721 | ||
05/03/2026, 23:11:20 | 15 | 49,339 | 7,379,240 43.41% | 17,000,000 | 410.29 | 0.003027 | ||
05/03/2026, 23:11:15 | 27 | 96,081 | 11,271,129 66.31% | 17,000,000 | 50.09 | 0.000564 | ||
05/03/2026, 23:11:10 | 0 | 920 | 0 | 17,000,000 | 0wei | 0xDAI |
