Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/03/2026, 11:25:35 | 20 | 54,565 | 8,335,514 49.04% | 16,999,984 | 88.45 | 0.000737 | ||
05/03/2026, 11:25:30 | 19 | 73,553 | 8,010,107 47.17% | 16,983,400 | 116.65 | 0.000934 | ||
05/03/2026, 11:25:25 | 17 | 52,526 | 8,511,082 50.07% | 17,000,000 | 116.36 | 0.00099 | ||
05/03/2026, 11:25:20 | 19 | 52,573 | 8,448,922 49.7% | 17,000,000 | 121.5 | 0.001026 | ||
05/03/2026, 11:25:10 | 12 | 106,086 | 8,397,596 49.4% | 17,000,000 | 28.91 | 0.000242 | ||
05/03/2026, 11:25:05 | 18 | 125,864 | 8,332,029 49.02% | 17,000,000 | 42.81 | 0.000356 | ||
05/03/2026, 11:25:00 | 15 | 30,117 | 8,052,984 47.38% | 17,000,000 | 44.71 | 0.00036 | ||
05/03/2026, 11:24:55 | 14 | 48,564 | 9,179,652 54% | 17,000,000 | 172.36 | 0.001582 | ||
05/03/2026, 11:24:50 | 8 | 45,940 | 8,124,946 47.8% | 17,000,000 | 69.83 | 0.000567 | ||
05/03/2026, 11:24:45 | 14 | 67,694 | 9,178,660 54% | 17,000,000 | 4.19 | 0.000038 | ||
05/03/2026, 11:24:40 | 11 | 46,203 | 8,518,940 50.12% | 17,000,000 | 15.04 | 0.000128 | ||
05/03/2026, 11:24:35 | 10 | 47,134 | 8,885,880 52.27% | 17,000,000 | 41.22 | 0.000366 | ||
05/03/2026, 11:24:30 | 11 | 29,225 | 8,541,345 50.25% | 17,000,000 | 7.5 | 0.000064 | ||
05/03/2026, 11:24:25 | 10 | 9,631 | 8,396,075 49.39% | 17,000,000 | 69.09 | 0.00058 | ||
05/03/2026, 11:24:20 | 15 | 30,490 | 8,389,791 49.36% | 17,000,000 | 15.33 | 0.000128 | ||
05/03/2026, 11:24:15 | 9 | 36,225 | 8,718,085 51.29% | 17,000,000 | 13.69 | 0.000119 | ||
05/03/2026, 11:24:10 | 14 | 48,185 | 8,111,156 47.72% | 17,000,000 | 194.75 | 0.001579 | ||
05/03/2026, 11:24:05 | 20 | 34,408 | 8,765,471 51.57% | 17,000,000 | 53.57 | 0.000469 | ||
05/03/2026, 11:24:00 | 10 | 103,404 | 11,480,516 67.54% | 17,000,000 | 1.67 | 0.000019 | ||
05/03/2026, 11:23:55 | 19 | 33,159 | 8,393,488 49.38% | 17,000,000 | 45.64 | 0.000383 |
