Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/03/2026, 04:59:55 | 15 | 67,431 | 4,107,883 24.19% | 16,983,400 | 38.73 | 0.000159 | ||
05/03/2026, 04:59:50 | 13 | 36,302 | 9,022,826 53.08% | 17,000,000 | 22.83 | 0.000205 | ||
05/03/2026, 04:59:45 | 23 | 56,790 | 8,498,698 50% | 17,000,000 | 21.97 | 0.000186 | ||
05/03/2026, 04:59:40 | 19 | 54,109 | 4,220,898 24.83% | 17,000,000 | 100.49 | 0.000424 | ||
05/03/2026, 04:59:35 | 27 | 67,231 | 14,084,153 82.85% | 16,999,984 | 593.52 | 0.008359 | ||
05/03/2026, 04:59:30 | 18 | 54,179 | 8,084,709 47.61% | 16,983,400 | 800.5 | 0.006471 | ||
05/03/2026, 04:59:25 | 23 | 54,821 | 4,342,025 25.55% | 17,000,000 | 383.11 | 0.001663 | ||
05/03/2026, 04:59:20 | 23 | 67,457 | 13,278,111 78.11% | 17,000,000 | 261 | 0.003465 | ||
05/03/2026, 04:59:15 | 18 | 239,251 | 8,458,820 49.76% | 17,000,000 | 52.42 | 0.000443 | ||
05/03/2026, 04:59:10 | 25 | 25,566 | 11,312,900 66.49% | 17,016,600 | 189.34 | 0.002142 | ||
05/03/2026, 04:59:05 | 24 | 24,327 | 13,164,348 77.44% | 17,000,000 | 132.44 | 0.001743 | ||
05/03/2026, 04:59:00 | 4 | 6,984 | 1,129,680 6.65% | 17,000,000 | 1.02 | 0.001159 | ||
05/03/2026, 04:58:55 | 17 | 28,888 | 9,782,528 57.55% | 17,000,000 | 178.11 | 0.001742 | ||
05/03/2026, 04:58:50 | 4 | 79,092 | 3,617,729 21.29% | 17,000,000 | 170 | < 0.000001 | ||
05/03/2026, 04:58:45 | 17 | 20,653 | 8,213,575 48.32% | 17,000,000 | 241.68 | 0.001985 | ||
05/03/2026, 04:58:40 | 0 | 920 | 0 | 16,999,984 | 0wei | 0xDAI | ||
05/03/2026, 04:58:35 | 9 | 50,940 | 4,331,975 25.51% | 16,983,400 | 246.99 | 0.001069 | ||
05/03/2026, 04:58:30 | 16 | 88,671 | 7,177,810 42.23% | 17,000,000 | 8.37 | 0.00006 | ||
05/03/2026, 04:58:25 | 10 | 17,838 | 9,518,744 56% | 17,000,000 | 4.04 | 0.000038 | ||
05/03/2026, 04:58:20 | 12 | 48,647 | 7,467,955 43.93% | 17,000,000 | 103.28 | 0.000771 |
