Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/03/2026, 01:22:01 | 2 | 1,146 | 103,464 0.01% | 1,800 | ||
05/03/2026, 01:21:59 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/03/2026, 01:21:58 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/03/2026, 01:21:57 | 2 | 1,266 | 109,827 0.01% | 1,800 | ||
05/03/2026, 01:21:55 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/03/2026, 01:21:55 | 2 | 1,074 | 70,017 0.01% | 1,800 | ||
05/03/2026, 01:21:54 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
05/03/2026, 01:21:53 | 2 | 1,009 | 76,856 0.01% | 1,800 | ||
05/03/2026, 01:21:53 | 2 | 1,072 | 70,005 0.01% | 1,800 | ||
05/03/2026, 01:21:53 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/03/2026, 01:21:52 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/03/2026, 01:21:52 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/03/2026, 01:21:52 | 2 | 1,554 | 77,337 0.01% | 1,800 | ||
05/03/2026, 01:21:51 | 2 | 1,490 | 69,688 0.01% | 1,800 | ||
05/03/2026, 01:21:50 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/03/2026, 01:21:46 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/03/2026, 01:21:46 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/03/2026, 01:21:44 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/03/2026, 01:21:40 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/03/2026, 01:21:33 | 2 | 1,071 | 70,017 0.01% | 1,800 |
