Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/02/2026, 21:21:06 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/02/2026, 21:21:04 | 2 | 1,071 | 87,105 0.01% | 1,800 | ||
05/02/2026, 21:21:03 | 2 | 2,465 | 194,766 0.01% | 1,800 | ||
05/02/2026, 21:21:00 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/02/2026, 21:20:59 | 2 | 2,466 | 194,859 0.01% | 1,800 | ||
05/02/2026, 21:20:59 | 2 | 1,072 | 70,017 0.01% | 1,800 | ||
05/02/2026, 21:20:58 | 2 | 1,078 | 70,005 0.01% | 1,800 | ||
05/02/2026, 21:20:58 | 2 | 1,152 | 86,376 0.01% | 1,800 | ||
05/02/2026, 21:20:56 | 2 | 1,072 | 70,005 0.01% | 1,800 | ||
05/02/2026, 21:20:56 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/02/2026, 21:20:53 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/02/2026, 21:20:50 | 3 | 1,316 | 76,002 0.01% | 1,800 | ||
05/02/2026, 21:20:50 | 2 | 1,008 | 37,977 0.01% | 1,800 | ||
05/02/2026, 21:20:50 | 2 | 1,008 | 38,025 0.01% | 1,800 | ||
05/02/2026, 21:20:50 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/02/2026, 21:20:48 | 2 | 1,008 | 38,025 0.01% | 1,800 | ||
05/02/2026, 21:20:43 | 2 | 1,153 | 86,376 0.01% | 1,800 | ||
05/02/2026, 21:20:40 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/02/2026, 21:20:38 | 2 | 818 | 30,747 0.01% | 1,800 | ||
05/02/2026, 21:20:36 | 2 | 1,078 | 70,017 0.01% | 1,800 |
