Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/03/2026, 09:01:42 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 09:01:36 | 2 | 889,981,854.875 | 0KAVA | ||
05/03/2026, 09:01:30 | 3 | 893,196,241.24 | 0KAVA | ||
05/03/2026, 09:01:25 | 5 | 3,345,258,604.91 | 0KAVA | ||
05/03/2026, 09:01:19 | 1 | 0.048122 | 0KAVA | ||
05/03/2026, 09:01:13 | 14 | 5,847,304,119.015 | 0KAVA | ||
05/03/2026, 09:01:07 | 3 | 31,691,632,504.588 | 0KAVA | ||
05/03/2026, 09:01:01 | 1 | 0.014147 | 0KAVA | ||
05/03/2026, 09:00:56 | 2 | 937,785,772.94 | 0KAVA | ||
05/03/2026, 09:00:50 | 3 | 1,623,506,120.025 | 0KAVA | ||
05/03/2026, 09:00:44 | 5 | 1,592,056,353.395 | 0KAVA | ||
05/03/2026, 09:00:39 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 09:00:33 | 2 | 833,034,887.62 | 0KAVA | ||
05/03/2026, 09:00:27 | 3 | 589,915,708.255 | 0KAVA | ||
05/03/2026, 09:00:21 | 4 | 1,619,420,743.77 | 0KAVA | ||
05/03/2026, 09:00:16 | 1 | 0.05 | 0KAVA | ||
05/03/2026, 09:00:10 | 6 | 32,185,522,695.406612 | 0KAVA | ||
05/03/2026, 09:00:04 | 5 | 7,396,235,796.6115 | 0KAVA | ||
05/03/2026, 08:59:58 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 08:59:52 | 0 | 0KAVA | 0KAVA |












