Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
05/03/2026, 10:59:32 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 10:59:26 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 10:59:21 | 5 | 903,420,897.385 | 0KAVA | ||
05/03/2026, 10:59:15 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 10:59:09 | 4 | 848,052,333.8 | 0KAVA | ||
05/03/2026, 10:59:03 | 1 | 195,810,000 | 0KAVA | ||
05/03/2026, 10:58:58 | 1 | 0.005 | 0KAVA | ||
05/03/2026, 10:58:52 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 10:58:46 | 8 | 195,811,133.3 | 0KAVA | ||
05/03/2026, 10:58:40 | 2 | 323.8 | 0KAVA | ||
05/03/2026, 10:58:35 | 2 | 0.02 | 0KAVA | ||
05/03/2026, 10:58:29 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 10:58:23 | 1 | 0.015 | 0KAVA | ||
05/03/2026, 10:58:17 | 2 | 323.8 | 0KAVA | ||
05/03/2026, 10:58:11 | 4 | 2,288,947,834.86 | 0KAVA | ||
05/03/2026, 10:58:06 | 0 | 0KAVA | 0KAVA | ||
05/03/2026, 10:58:00 | 2 | 323.8 | 0KAVA | ||
05/03/2026, 10:57:54 | 2 | 223,228,000.020495 | 0KAVA | ||
05/03/2026, 10:57:49 | 2 | 323.8 | 0KAVA | ||
05/03/2026, 10:57:43 | 0 | 0KAVA | 0KAVA |












