Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/02/2026, 16:26:52 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 16:26:52 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 16:26:52 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 16:26:41 | Send | 53,696.320806 KAVA | -- | ||||
05/02/2026, 16:26:41 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 16:26:29 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 16:26:29 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 16:26:29 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 16:26:29 | Post price | -- | -- | ||||
05/02/2026, 16:26:18 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 16:26:18 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 16:26:12 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 16:26:12 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 16:26:12 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 16:26:12 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 16:26:12 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 16:26:12 | EVM txn | 0 KAVA | -- | ||||
05/02/2026, 16:26:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 16:26:01 | EVM txn | -- | -- | 0 KAVA | -- | ||
05/02/2026, 16:26:01 | Post price | -- | -- |
