Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/03/2026, 15:28:19 | 3 | 1,163,571 2.33% | 50,000,000 | 0.00000001 | ||
05/03/2026, 15:28:09 | 3 | 1,582,632 3.17% | 50,000,000 | 0.00000001 | ||
05/03/2026, 15:27:59 | 4 | 3,852,272 7.71% | 50,000,000 | 0.00000004 | ||
05/03/2026, 15:27:49 | 5 | 6,179,865 12.36% | 50,000,000 | 0.00000006 | ||
05/03/2026, 15:27:39 | 4 | 3,616,463 7.24% | 50,000,000 | 0.00000005 | ||
05/03/2026, 15:27:29 | 5 | 3,022,604 6.05% | 50,000,000 | 0.00000026 | ||
05/03/2026, 15:27:19 | 4 | 3,984,851 7.97% | 50,000,000 | 0.00000099 | ||
05/03/2026, 15:27:09 | 4 | 3,458,623 6.92% | 50,000,000 | 0.00000005 | ||
05/03/2026, 15:26:59 | 4 | 5,581,527 11.17% | 50,000,000 | 0.00000005 | ||
05/03/2026, 15:26:49 | 4 | 3,271,565 6.55% | 50,000,000 | 0.00000004 | ||
05/03/2026, 15:26:39 | 11 | 4,788,410 9.58% | 50,000,000 | 0.00000098 | ||
05/03/2026, 15:26:29 | 7 | 4,336,763 8.68% | 50,000,000 | 0.00000118 | ||
05/03/2026, 15:26:19 | 4 | 5,160,142 10.33% | 50,000,000 | 0.00000149 | ||
05/03/2026, 15:26:09 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/03/2026, 15:25:59 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/03/2026, 15:25:49 | 3 | 1,166,371 2.34% | 50,000,000 | 0.00000001 | ||
05/03/2026, 15:25:39 | 3 | 3,199,906 6.4% | 50,000,000 | 0.00000002 | ||
05/03/2026, 15:25:29 | 4 | 3,572,237 7.15% | 50,000,000 | 0.00000004 | ||
05/03/2026, 15:25:19 | 5 | 6,471,637 12.95% | 50,000,000 | 0.00000006 | ||
05/03/2026, 15:25:09 | 4 | 4,155,450 8.32% | 50,000,000 | 0.00000095 |
