Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/02/2026, 19:59:29 | 33 | 11,723,062 29.31% | 40,000,000 | |
05/02/2026, 19:59:27 | 21 | 4,377,434 10.95% | 40,000,000 | |
05/02/2026, 19:59:25 | 23 | 7,136,263 17.85% | 40,000,000 | |
05/02/2026, 19:59:23 | 22 | 9,211,375 23.03% | 40,000,000 | |
05/02/2026, 19:59:21 | 23 | 9,871,423 24.68% | 40,000,000 | |
05/02/2026, 19:59:19 | 24 | 9,254,623 23.14% | 40,000,000 | |
05/02/2026, 19:59:17 | 26 | 11,168,950 27.93% | 40,000,000 | |
05/02/2026, 19:59:15 | 23 | 9,385,347 23.47% | 40,000,000 | |
05/02/2026, 19:59:13 | 22 | 9,249,350 23.13% | 40,000,000 | |
05/02/2026, 19:59:11 | 27 | 13,068,148 32.68% | 40,000,000 | |
05/02/2026, 19:59:09 | 25 | 11,096,220 27.75% | 40,000,000 | |
05/02/2026, 19:59:07 | 26 | 11,678,033 29.2% | 40,000,000 | |
05/02/2026, 19:59:05 | 27 | 11,414,283 28.54% | 40,000,000 | |
05/02/2026, 19:59:03 | 29 | 9,969,899 24.93% | 40,000,000 | |
05/02/2026, 19:59:01 | 16 | 4,940,898 12.36% | 40,000,000 | |
05/02/2026, 19:58:59 | 32 | 35,308,876 88.28% | 40,000,000 | |
05/02/2026, 19:58:57 | 22 | 8,409,896 21.03% | 40,000,000 | |
05/02/2026, 19:58:55 | 30 | 13,512,339 33.79% | 40,000,000 | |
05/02/2026, 19:58:53 | 22 | 9,344,394 23.37% | 40,000,000 | |
05/02/2026, 19:58:51 | 26 | 10,610,931 26.53% | 40,000,000 |
