Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/02/2026, 23:16:09 | 34 | 11,094,593 27.74% | 40,000,000 | |
05/02/2026, 23:16:07 | 17 | 4,425,026 11.07% | 40,000,000 | |
05/02/2026, 23:16:05 | 28 | 10,871,513 27.18% | 40,000,000 | |
05/02/2026, 23:16:03 | 28 | 11,243,979 28.11% | 40,000,000 | |
05/02/2026, 23:16:01 | 26 | 8,895,833 22.24% | 40,000,000 | |
05/02/2026, 23:15:59 | 30 | 10,475,441 26.19% | 40,000,000 | |
05/02/2026, 23:15:57 | 24 | 9,437,325 23.6% | 40,000,000 | |
05/02/2026, 23:15:55 | 27 | 10,241,872 25.61% | 40,000,000 | |
05/02/2026, 23:15:53 | 27 | 10,179,799 25.45% | 40,000,000 | |
05/02/2026, 23:15:51 | 27 | 10,426,978 26.07% | 40,000,000 | |
05/02/2026, 23:15:49 | 23 | 8,179,617 20.45% | 40,000,000 | |
05/02/2026, 23:15:47 | 29 | 10,482,663 26.21% | 40,000,000 | |
05/02/2026, 23:15:45 | 29 | 13,134,101 32.84% | 40,000,000 | |
05/02/2026, 23:15:43 | 27 | 10,116,242 25.3% | 40,000,000 | |
05/02/2026, 23:15:41 | 27 | 11,655,971 29.14% | 40,000,000 | |
05/02/2026, 23:15:39 | 30 | 10,772,413 26.94% | 40,000,000 | |
05/02/2026, 23:15:37 | 24 | 8,297,500 20.75% | 40,000,000 | |
05/02/2026, 23:15:35 | 30 | 13,525,401 33.82% | 40,000,000 | |
05/02/2026, 23:15:33 | 33 | 11,433,304 28.59% | 40,000,000 | |
05/02/2026, 23:15:31 | 30 | 11,650,464 29.13% | 40,000,000 |
