Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/02/2026, 18:45:43 | 23 | 8,063,331 20.16% | 40,000,000 | |
05/02/2026, 18:45:41 | 28 | 10,767,642 26.92% | 40,000,000 | |
05/02/2026, 18:45:39 | 29 | 11,809,402 29.53% | 40,000,000 | |
05/02/2026, 18:45:37 | 27 | 9,502,922 23.76% | 40,000,000 | |
05/02/2026, 18:45:35 | 24 | 10,086,108 25.22% | 40,000,000 | |
05/02/2026, 18:45:33 | 30 | 10,225,400 25.57% | 40,000,000 | |
05/02/2026, 18:45:31 | 27 | 9,927,730 24.82% | 40,000,000 | |
05/02/2026, 18:45:29 | 29 | 9,810,731 24.53% | 40,000,000 | |
05/02/2026, 18:45:27 | 28 | 10,057,262 25.15% | 40,000,000 | |
05/02/2026, 18:45:25 | 31 | 10,078,748 25.2% | 40,000,000 | |
05/02/2026, 18:45:23 | 24 | 8,399,112 21% | 40,000,000 | |
05/02/2026, 18:45:21 | 31 | 10,699,414 26.75% | 40,000,000 | |
05/02/2026, 18:45:19 | 23 | 9,170,752 22.93% | 40,000,000 | |
05/02/2026, 18:45:17 | 24 | 10,301,840 25.76% | 40,000,000 | |
05/02/2026, 18:45:15 | 25 | 9,268,299 23.18% | 40,000,000 | |
05/02/2026, 18:45:13 | 28 | 11,756,048 29.4% | 40,000,000 | |
05/02/2026, 18:45:11 | 29 | 10,441,694 26.11% | 40,000,000 | |
05/02/2026, 18:45:09 | 29 | 13,558,478 33.9% | 40,000,000 | |
05/02/2026, 18:45:07 | 23 | 9,623,271 24.06% | 40,000,000 | |
05/02/2026, 18:45:05 | 34 | 12,914,413 32.29% | 40,000,000 |
