Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/02/2026, 22:28:27 | 29 | 18,548,326 46.38% | 40,000,000 | |
05/02/2026, 22:28:25 | 28 | 10,317,530 25.8% | 40,000,000 | |
05/02/2026, 22:28:23 | 27 | 9,301,850 23.26% | 40,000,000 | |
05/02/2026, 22:28:21 | 27 | 10,840,440 27.11% | 40,000,000 | |
05/02/2026, 22:28:19 | 25 | 9,768,620 24.43% | 40,000,000 | |
05/02/2026, 22:28:17 | 24 | 8,443,378 21.11% | 40,000,000 | |
05/02/2026, 22:28:15 | 33 | 9,618,187 24.05% | 40,000,000 | |
05/02/2026, 22:28:13 | 24 | 7,890,145 19.73% | 40,000,000 | |
05/02/2026, 22:28:11 | 29 | 15,537,166 38.85% | 40,000,000 | |
05/02/2026, 22:28:09 | 26 | 11,431,137 28.58% | 40,000,000 | |
05/02/2026, 22:28:07 | 26 | 10,363,202 25.91% | 40,000,000 | |
05/02/2026, 22:28:05 | 29 | 9,843,513 24.61% | 40,000,000 | |
05/02/2026, 22:28:03 | 27 | 10,374,641 25.94% | 40,000,000 | |
05/02/2026, 22:28:01 | 28 | 7,076,827 17.7% | 40,000,000 | |
05/02/2026, 22:27:59 | 26 | 5,891,889 14.73% | 40,000,000 | |
05/02/2026, 22:27:57 | 20 | 30,563,829 76.41% | 40,000,000 | |
05/02/2026, 22:27:55 | 38 | 16,620,241 41.56% | 40,000,000 | |
05/02/2026, 22:27:53 | 21 | 4,144,664 10.37% | 40,000,000 | |
05/02/2026, 22:27:51 | 22 | 7,553,674 18.89% | 40,000,000 | |
05/02/2026, 22:27:49 | 26 | 9,484,970 23.72% | 40,000,000 |
