Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
05/04/2026, 19:48:27 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 19:48:23 | 3 | 113,871 | 0 | 0.000001 | ||
05/04/2026, 19:48:20 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 19:48:17 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 19:48:14 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 19:48:10 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 19:48:07 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 19:48:04 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 19:48:01 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 19:47:58 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 19:47:55 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 19:47:51 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 19:47:48 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 19:47:45 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 19:47:41 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 19:47:38 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 19:47:35 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 19:47:32 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 19:47:29 | 0 | 0 | 0 | 0ETH | ||
05/04/2026, 19:47:26 | 0 | 0 | 0 | 0ETH |
