Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 18:41:18 | 217 | 40,666,982 33.89% | 120,000,000 | 307.05 | 8.434316 | 4.05274857 | ||
05/02/2026, 18:41:16 | 214 | 37,515,558 31.27% | 120,000,000 | 288.29 | 7.044302 | 3.77129629 | ||
05/02/2026, 18:41:14 | 230 | 46,021,136 38.36% | 120,000,000 | 321.42 | 10.133004 | 4.65924502 | ||
05/02/2026, 18:41:12 | 230 | 39,119,923 32.6% | 120,000,000 | 344.87 | 9.602191 | 3.88925371 | ||
05/02/2026, 18:41:10 | 238 | 51,045,792 42.54% | 120,000,000 | 322.27 | 11.344539 | 5.10620908 | ||
05/02/2026, 18:41:08 | 212 | 47,585,726 39.66% | 120,000,000 | 319.96 | 10.433382 | 4.79255431 | ||
05/02/2026, 18:41:06 | 253 | 52,839,325 44.04% | 120,000,000 | 363.27 | 13.842702 | 5.35269147 | ||
05/02/2026, 18:41:04 | 257 | 52,989,220 44.16% | 120,000,000 | 346.77 | 12.976314 | 5.39901959 | ||
05/02/2026, 18:41:02 | 158 | 35,447,426 29.54% | 120,000,000 | 373.38 | 9.591008 | 3.64461928 | ||
05/02/2026, 18:41:00 | 216 | 42,175,167 35.15% | 120,000,000 | 2,776.48 | 112.728213 | 4.37035043 | ||
05/02/2026, 18:40:58 | 226 | 50,456,125 42.05% | 120,000,000 | 587.12 | 24.362892 | 5.26128273 | ||
05/02/2026, 18:40:56 | 221 | 38,995,667 32.5% | 120,000,000 | 430.66 | 12.693667 | 4.10057755 | ||
05/02/2026, 18:40:54 | 194 | 35,534,684 29.62% | 120,000,000 | 468.64 | 12.882343 | 3.77063165 | ||
05/02/2026, 18:40:52 | 311 | 82,942,574 69.12% | 120,000,000 | 409.01 | 25.122209 | 8.80287615 | ||
05/02/2026, 18:40:50 | 204 | 119,987,988 99.99% | 120,000,000 | 434.3 | 39.461574 | 12.64990575 | ||
05/02/2026, 18:40:48 | 321 | 55,229,315 46.03% | 120,000,000 | 548.95 | 24.464199 | 5.85395833 | ||
05/02/2026, 18:40:46 | 251 | 54,992,617 45.83% | 120,000,000 | 648.61 | 29.808361 | 5.8604914 | ||
05/02/2026, 18:40:44 | 283 | 47,663,709 39.72% | 120,000,000 | 729.18 | 29.641416 | 5.11402484 | ||
05/02/2026, 18:40:42 | 265 | 55,746,301 46.46% | 120,000,000 | 920.32 | 45.291772 | 6.01283822 | ||
05/02/2026, 18:40:40 | 267 | 60,898,052 50.75% | 120,000,000 | 1,217.23 | 67.530475 | 6.59685824 |
