Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 18:48:14 | 209 | 42,824,852 35.69% | 120,000,000 | 219.43 | 5.051721 | 4.34536454 | ||
05/02/2026, 18:48:12 | 198 | 39,991,241 33.33% | 120,000,000 | 216.64 | 4.572642 | 4.09133517 | ||
05/02/2026, 18:48:10 | 213 | 47,791,064 39.83% | 120,000,000 | 211.17 | 5.326288 | 4.76605067 | ||
05/02/2026, 18:48:08 | 227 | 47,387,112 39.49% | 120,000,000 | 213.75 | 5.371154 | 4.75817103 | ||
05/02/2026, 18:48:06 | 201 | 42,830,582 35.7% | 120,000,000 | 210.03 | 4.662136 | 4.33383538 | ||
05/02/2026, 18:48:04 | 218 | 48,722,531 40.61% | 120,000,000 | 210.61 | 5.298983 | 4.96257999 | ||
05/02/2026, 18:48:02 | 205 | 40,847,736 34.04% | 120,000,000 | 225.23 | 5.006241 | 4.19416726 | ||
05/02/2026, 18:48:00 | 275 | 52,928,277 44.11% | 120,000,000 | 227.59 | 6.771408 | 5.27464839 | ||
05/02/2026, 18:47:58 | 176 | 40,626,722 33.86% | 120,000,000 | 213.79 | 4.603963 | 4.08164863 | ||
05/02/2026, 18:47:56 | 164 | 28,523,794 23.77% | 120,000,000 | 217.93 | 3.320856 | 2.89558285 | ||
05/02/2026, 18:47:54 | 178 | 36,939,947 30.79% | 120,000,000 | 216.3 | 4.301005 | 3.68929029 | ||
05/02/2026, 18:47:52 | 201 | 44,443,391 37.04% | 120,000,000 | 232.73 | 5.871894 | 4.471581 | ||
05/02/2026, 18:47:50 | 190 | 35,364,373 29.48% | 120,000,000 | 223.04 | 4.297151 | 3.59059758 | ||
05/02/2026, 18:47:48 | 198 | 39,172,388 32.65% | 120,000,000 | 219.49 | 4.692788 | 3.90545345 | ||
05/02/2026, 18:47:46 | 360 | 46,643,191 38.87% | 120,000,000 | 486.35 | 18.002211 | 4.68282617 | ||
05/02/2026, 18:47:44 | 264 | 47,232,325 39.37% | 120,000,000 | 248.79 | 6.976661 | 4.77462808 | ||
05/02/2026, 18:47:42 | 222 | 44,806,158 37.34% | 120,000,000 | 229.37 | 5.714895 | 4.56263535 | ||
05/02/2026, 18:47:40 | 223 | 44,923,140 37.44% | 120,000,000 | 243.84 | 6.484328 | 4.47007847 | ||
05/02/2026, 18:47:38 | 236 | 36,774,217 30.65% | 120,000,000 | 246.95 | 5.389854 | 3.69164913 | ||
05/02/2026, 18:47:36 | 234 | 63,911,146 53.26% | 120,000,000 | 239.88 | 8.891697 | 6.43990535 |
