Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 19:36:08 | 214 | 52,239,998 43.54% | 120,000,000 | 310.18 | 10.74693 | 5.45732019 | ||
05/02/2026, 19:36:06 | 252 | 50,846,336 42.38% | 120,000,000 | 371.65 | 13.552615 | 5.34469003 | ||
05/02/2026, 19:36:04 | 229 | 43,044,966 35.88% | 120,000,000 | 349 | 10.463736 | 4.55938646 | ||
05/02/2026, 19:36:02 | 190 | 41,150,034 34.3% | 120,000,000 | 349.56 | 9.990759 | 4.39369284 | ||
05/02/2026, 19:36:00 | 149 | 40,462,565 33.72% | 120,000,000 | 334.71 | 9.187935 | 4.35556349 | ||
05/02/2026, 19:35:58 | 173 | 33,536,998 27.95% | 120,000,000 | 361.75 | 8.488032 | 3.64427362 | ||
05/02/2026, 19:35:56 | 195 | 35,692,385 29.75% | 120,000,000 | 593.8 | 17.280728 | 3.91365448 | ||
05/02/2026, 19:35:54 | 258 | 68,672,333 57.23% | 120,000,000 | 468.83 | 24.644697 | 7.55142149 | ||
05/02/2026, 19:35:52 | 200 | 119,998,724 100% | 120,000,000 | 592.88 | 58.037393 | 13.10765833 | ||
05/02/2026, 19:35:50 | 221 | 45,072,646 37.57% | 120,000,000 | 711.91 | 27.128433 | 4.95926921 | ||
05/02/2026, 19:35:48 | 198 | 38,297,395 31.92% | 120,000,000 | 651.02 | 20.682719 | 4.24992909 | ||
05/02/2026, 19:35:46 | 207 | 41,614,410 34.68% | 120,000,000 | 1,563.91 | 60.426602 | 4.65472294 | ||
05/02/2026, 19:35:44 | 222 | 42,942,075 35.79% | 120,000,000 | 824.21 | 30.553368 | 4.84019292 | ||
05/02/2026, 19:35:42 | 215 | 45,738,226 38.12% | 120,000,000 | 965.48 | 38.967031 | 5.19231403 | ||
05/02/2026, 19:35:40 | 210 | 46,530,429 38.78% | 120,000,000 | 854.28 | 34.431071 | 5.31932136 | ||
05/02/2026, 19:35:38 | 194 | 41,612,656 34.68% | 120,000,000 | 1,003.95 | 36.982104 | 4.79493137 | ||
05/02/2026, 19:35:36 | 177 | 38,254,388 31.88% | 120,000,000 | 868.05 | 28.761019 | 4.44579611 | ||
05/02/2026, 19:35:34 | 254 | 70,262,598 58.56% | 120,000,000 | 1,036.84 | 64.664713 | 8.18660185 | ||
05/02/2026, 19:35:32 | 206 | 49,385,838 41.16% | 120,000,000 | 907.22 | 39.012458 | 5.79144854 | ||
05/02/2026, 19:35:30 | 160 | 42,252,953 35.22% | 120,000,000 | 1,064.97 | 40.00477 | 4.99375803 |
