Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
05/02/2026, 15:18:46 | 160 | 31,610,719 26.35% | 120,000,000 | 211.82 | 3.484135 | 3.21195287 | ||
05/02/2026, 15:18:44 | 193 | 43,779,631 36.49% | 120,000,000 | 204.83 | 4.616509 | 4.35106255 | ||
05/02/2026, 15:18:42 | 174 | 36,190,967 30.16% | 120,000,000 | 209.19 | 3.941662 | 3.62913309 | ||
05/02/2026, 15:18:40 | 185 | 41,594,214 34.67% | 120,000,000 | 223.97 | 5.112078 | 4.20411821 | ||
05/02/2026, 15:18:38 | 189 | 44,460,683 37.06% | 120,000,000 | 219.4 | 5.227728 | 4.52714155 | ||
05/02/2026, 15:18:36 | 212 | 39,913,176 33.27% | 120,000,000 | 212.13 | 4.478938 | 3.98823493 | ||
05/02/2026, 15:18:34 | 210 | 49,850,596 41.55% | 120,000,000 | 212.45 | 5.578028 | 5.01305331 | ||
05/02/2026, 15:18:32 | 223 | 38,904,114 32.43% | 120,000,000 | 222.86 | 4.724896 | 3.94535318 | ||
05/02/2026, 15:18:30 | 189 | 40,767,923 33.98% | 120,000,000 | 213.34 | 4.643291 | 4.05423896 | ||
05/02/2026, 15:18:28 | 188 | 39,472,789 32.9% | 120,000,000 | 204.69 | 4.121545 | 3.95822641 | ||
05/02/2026, 15:18:26 | 158 | 29,623,007 24.69% | 120,000,000 | 212.64 | 3.358353 | 2.94084503 | ||
05/02/2026, 15:18:24 | 234 | 44,682,557 37.24% | 120,000,000 | 217.89 | 5.267416 | 4.46857351 | ||
05/02/2026, 15:18:22 | 200 | 39,819,715 33.19% | 120,000,000 | 218.14 | 4.671412 | 4.01525231 | ||
05/02/2026, 15:18:20 | 237 | 41,528,345 34.61% | 120,000,000 | 229.17 | 5.296265 | 4.22088937 | ||
05/02/2026, 15:18:18 | 212 | 39,220,676 32.69% | 120,000,000 | 226.28 | 4.855125 | 4.01982383 | ||
05/02/2026, 15:18:16 | 210 | 40,411,927 33.68% | 120,000,000 | 216.61 | 4.57795 | 4.17577485 | ||
05/02/2026, 15:18:14 | 181 | 64,716,294 53.94% | 120,000,000 | 199.92 | 6.511796 | 6.42654014 | ||
05/02/2026, 15:18:12 | 226 | 45,294,495 37.75% | 120,000,000 | 207.13 | 4.851641 | 4.53051008 | ||
05/02/2026, 15:18:10 | 216 | 46,737,723 38.95% | 120,000,000 | 209.16 | 5.068317 | 4.70749539 | ||
05/02/2026, 15:18:08 | 253 | 56,881,239 47.41% | 120,000,000 | 201.62 | 5.710465 | 5.75821273 |
