Pending txns
| Txn hash | Method | From | To | Gas limit | Gas price | Amount | ||
|---|---|---|---|---|---|---|---|---|
0xd9f0f7f5 | 05/04/2026, 14:21:20 | 354,354 | 335.89086407 | 0POL | ||||
0x095ea7b3 | 05/04/2026, 14:21:20 | 118,466 | 335.89086407 | 0POL | ||||
0x5638f1f3 | 05/04/2026, 14:21:20 | 207,792 | -- | 0POL | ||||
0x1e83409a | 05/04/2026, 14:21:20 | 137,550 | 491.0052641 | 0POL | ||||
0x46a73fb1 | 05/04/2026, 14:21:20 | 679,792 | 348.45872382 | 0POL | ||||
0x2eb375ea | 05/04/2026, 14:21:20 | 310,766 | 335.89086407 | 0POL | ||||
0xa694fc3a | 05/04/2026, 14:21:20 | 276,232 | 348.88226099 | 0POL | ||||
0x3829cab1 | 05/04/2026, 14:21:20 | 259,922 | 348.88226099 | 0POL | ||||
0x5638f1f3 | 05/04/2026, 14:21:20 | 193,420 | 348.88226099 | 0POL | ||||
0xa694fc3a | 05/04/2026, 14:21:20 | 385,934 | 335.89086407 | 0POL | ||||
0xa9059cbb | 05/04/2026, 14:21:20 | 74,682 | 490.77348912 | 0POL | ||||
0x9ebea88c | 05/04/2026, 14:21:20 | 144,796 | 335.89086407 | 0POL | ||||
0xf2c42696 | 05/04/2026, 14:21:20 | 465,970 | 418.13563128 | 0POL | ||||
0x5638f1f3 | 05/04/2026, 14:21:20 | 242,468 | -- | 0POL | ||||
0x46a73fb1 | 05/04/2026, 14:21:20 | 606,442 | 348.45872382 | 0POL | ||||
0xa694fc3a | 05/04/2026, 14:21:20 | 385,960 | 335.89086407 | 0POL | ||||
0x5c11d795 | 05/04/2026, 14:21:20 | 849,348 | 348.88226099 | 0POL | ||||
0x5c11d795 | 05/04/2026, 14:21:20 | 906,774 | -- | 0POL | ||||
0xd286f3cf | 05/04/2026, 14:21:20 | 291,534 | 491.0052641 | 0POL | ||||
0xd286f3cf | 05/04/2026, 14:21:20 | 291,558 | 335.89086407 | 0POL |
