Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/02/2026, 20:40:11 | 1 | 21,000 0.11% | 20,000,000 | 0.00000249 | ||
05/02/2026, 20:39:57 | 1 | 41,292 0.21% | 20,000,000 | 0.00000327 | ||
05/02/2026, 20:39:50 | 1 | 119,216 0.6% | 20,000,000 | 0.00001382 | ||
05/02/2026, 20:39:43 | 1 | 292,621 1.47% | 20,000,000 | 0.000006 | ||
05/02/2026, 20:39:42 | 1 | 43,636 0.22% | 20,000,000 | 0.00000303 | ||
05/02/2026, 20:39:19 | 1 | 41,292 0.21% | 20,000,000 | 0.00000363 | ||
05/02/2026, 20:39:11 | 1 | 21,000 0.11% | 20,000,000 | 0.00000253 | ||
05/02/2026, 20:38:57 | 1 | 41,292 0.21% | 20,000,000 | 0.00000326 | ||
05/02/2026, 20:38:48 | 1 | 119,228 0.6% | 20,000,000 | 0.00001371 | ||
05/02/2026, 20:38:48 | 7 | 973,049 4.87% | 20,000,000 | 0.00003745 | ||
05/02/2026, 20:38:47 | 7 | 973,301 4.87% | 20,000,000 | 0.00003745 | ||
05/02/2026, 20:38:47 | 3 | 416,949 2.09% | 20,000,000 | 0.00001605 | ||
05/02/2026, 20:38:41 | 1 | 139,151 0.7% | 20,000,000 | 0.00000535 | ||
05/02/2026, 20:38:40 | 1 | 41,292 0.21% | 20,000,000 | 0.0000029 | ||
05/02/2026, 20:38:18 | 1 | 21,000 0.11% | 20,000,000 | 0.00000202 | ||
05/02/2026, 20:38:12 | 1 | 21,000 0.11% | 20,000,000 | 0.00000204 | ||
05/02/2026, 20:38:01 | 1 | 21,000 0.11% | 20,000,000 | 0.00002318 | ||
05/02/2026, 20:37:41 | 1 | 41,292 0.21% | 20,000,000 | 0.00000261 | ||
05/02/2026, 20:37:26 | 1 | 41,292 0.21% | 20,000,000 | 0.00000243 | ||
05/02/2026, 20:37:22 | 1 | 37,564 0.19% | 20,000,000 | 0.00000204 |
