Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
05/03/2026, 01:21:00 | 99 | 33,564 | 13,458,504 22.44% | 60,000,000 | 404.77 | 0.005447 | ||
05/03/2026, 01:20:48 | 162 | 67,411 | 24,317,568 40.53% | 60,000,000 | 292.55 | 0.007114 | ||
05/03/2026, 01:20:36 | 217 | 158,473 | 39,839,094 66.4% | 60,000,000 | 243.83 | 0.009714 | ||
05/03/2026, 01:20:12 | 289 | 186,257 | 47,624,125 79.38% | 60,000,000 | 88.19 | 0.0042 | ||
05/03/2026, 01:20:00 | 99 | 46,612 | 17,722,575 29.54% | 60,000,000 | 732.09 | 0.012974 | ||
05/03/2026, 01:19:36 | 168 | 62,105 | 22,803,276 38.01% | 60,000,000 | 173.94 | 0.003966 | ||
05/03/2026, 01:19:24 | 142 | 80,691 | 20,528,644 34.22% | 60,000,000 | 230.91 | 0.00474 | ||
05/03/2026, 01:19:12 | 264 | 117,548 | 39,492,350 65.83% | 60,000,000 | 112.99 | 0.004462 | ||
05/03/2026, 01:19:00 | 99 | 36,303 | 14,619,697 24.37% | 60,000,000 | 619.42 | 0.009055 | ||
05/03/2026, 01:18:36 | 136 | 51,099 | 24,184,825 40.31% | 60,000,000 | 267.15 | 0.006461 | ||
05/03/2026, 01:18:24 | 152 | 84,843 | 25,223,200 42.04% | 60,000,000 | 302.25 | 0.007623 | ||
05/03/2026, 01:18:12 | 178 | 74,266 | 23,778,307 39.64% | 60,000,000 | 109.97 | 0.002615 | ||
05/03/2026, 01:18:00 | 158 | 65,967 | 21,984,233 36.65% | 60,000,000 | 105.28 | 0.002314 | ||
05/03/2026, 01:17:48 | 156 | 68,011 | 23,944,088 39.91% | 60,000,000 | 170.31 | 0.004078 | ||
05/03/2026, 01:17:36 | 164 | 87,048 | 25,608,989 42.69% | 60,000,000 | 294.48 | 0.007541 | ||
05/03/2026, 01:17:24 | 177 | 66,445 | 26,679,141 44.47% | 60,000,000 | 137.51 | 0.003668 | ||
05/03/2026, 01:17:12 | 242 | 124,328 | 38,616,046 64.37% | 60,000,000 | 174.46 | 0.006737 | ||
05/03/2026, 01:16:48 | 134 | 50,455 | 20,909,418 34.85% | 60,000,000 | 163.65 | 0.003421 | ||
05/03/2026, 01:16:36 | 223 | 98,999 | 38,047,671 63.42% | 60,000,000 | 190.52 | 0.007249 | ||
05/03/2026, 01:16:24 | 37 | 11,644 | 4,983,999 8.31% | 60,000,000 | 1.46 | 0.007313 |
