Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5401 | $0.3 | $191,743.43 | $9,280,884.64 | 16 | 01/16/2026, 00:57:44 | |
| 5402 | < $0.01 | $9,265,225.13 | $9,266,405.44 | 23 | 04/24/2026, 21:55:32 | |
| 5403 | < $0.01 | $19,110,222.13 | $9,263,082.49 | 13 | 04/15/2026, 18:53:23 | |
| 5404 | < $0.01 | $20,532,410.22 | $9,261,604.07 | 12 | 04/24/2026, 18:20:56 | |
| 5405 | $1.1 | $123,180.51 | $9,259,298.24 | 4,754 | 03/19/2022, 12:19:47 | |
| 5406 | < $0.01 | $69,258,239.23 | $9,216,894.1 | 11 | 04/23/2026, 16:45:09 | |
| 5407 | < $0.01 | $47,277.61 | $9,194,635.16 | 4,633 | 10/20/2025, 03:05:02 | |
| 5408 | < $0.01 | $202.2 | $9,191,018.04 | 297 | 10/15/2025, 22:43:01 | |
| 5409 | $0.99 | $26,932.92 | $9,138,315.07 | 276 | 10/11/2023, 00:53:44 | |
| 5410 | < $0.01 | $21,547,999.89 | $9,124,821.8 | 70 | 04/24/2026, 21:43:11 | |
| 5411 | < $0.01 | $20,336,244.52 | $9,106,553.37 | 123 | 04/19/2026, 21:41:44 | |
| 5412 | < $0.01 | $54,921,600.47 | $9,084,554.91 | 123 | 04/17/2026, 23:58:17 | |
| 5413 | $0.7 | $115,791.53 | $9,082,648.27 | 2,982 | 11/10/2025, 06:12:32 | |
| 5414 | $2.17 | $33.11 | $9,052,110 | 7 | 09/22/2025, 17:00:23 | |
| 5415 | < $0.01 | $20,841,476.34 | $9,033,125.96 | 52 | 04/25/2026, 18:52:57 | |
| 5416 | < $0.01 | $9,031,133.42 | $9,032,308.82 | 21 | 04/26/2026, 20:01:34 | |
| 5417 | < $0.01 | $26,726,221.08 | $9,029,183.49 | 43 | 04/29/2026, 12:37:10 | |
| 5418 | $0.5 | $2,446.21 | $9,002,000.91 | 3 | 04/22/2026, 18:00:20 | |
| 5419 | < $0.01 | $11,049.34 | $9,001,835.63 | 7,919 | 03/06/2025, 14:48:08 | |
| 5420 | $0.08 | $4.2 | $8,980,687.19 | 175 | 02/12/2026, 03:52:23 |

