Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/03/2026, 13:01:39 | 71 | 22,767 | 4,845,023 12.12% | 464 | ||
05/03/2026, 13:01:37 | 37 | 6,640 | 1,256,993 3.15% | 465 | ||
05/03/2026, 13:01:35 | 31 | 8,989 | 1,499,680 3.75% | 466 | ||
05/03/2026, 13:01:33 | 39 | 6,932 | 1,381,974 3.46% | 467 | ||
05/03/2026, 13:01:31 | 37 | 9,550 | 1,893,715 4.74% | 467 | ||
05/03/2026, 13:01:29 | 36 | 31,265 | 4,778,759 11.95% | 466 | ||
05/03/2026, 13:01:27 | 33 | 8,966 | 1,711,710 4.28% | 467 | ||
05/03/2026, 13:01:25 | 38 | 7,399 | 1,556,189 3.9% | 468 | ||
05/03/2026, 13:01:23 | 59 | 36,274 | 6,120,491 15.31% | 467 | ||
05/03/2026, 13:01:21 | 97 | 27,995 | 5,118,456 12.8% | 466 | ||
05/03/2026, 13:01:19 | 76 | 25,973 | 9,757,861 24.4% | 464 | ||
05/03/2026, 13:01:17 | 84 | 25,564 | 5,319,835 13.3% | 463 | ||
05/03/2026, 13:01:15 | 41 | 9,061 | 1,548,202 3.88% | 463 | ||
05/03/2026, 13:01:13 | 41 | 16,757 | 2,837,055 7.1% | 463 | ||
05/03/2026, 13:01:11 | 36 | 8,916 | 1,823,676 4.56% | 463 | ||
05/03/2026, 13:01:09 | 26 | 9,101 | 1,804,727 4.52% | 464 | ||
05/03/2026, 13:01:07 | 41 | 14,712 | 2,762,314 6.91% | 464 | ||
05/03/2026, 13:01:05 | 33 | 9,227 | 1,761,093 4.41% | 464 | ||
05/03/2026, 13:01:03 | 43 | 16,164 | 3,052,064 7.64% | 464 | ||
05/03/2026, 13:01:01 | 32 | 8,989 | 1,877,475 4.7% | 464 |
