Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/03/2026, 03:46:01 | 7 | 6,090 | 1,006,767 2.52% | 707 | ||
05/03/2026, 03:45:59 | 8 | 6,475 | 988,080 2.48% | 709 | ||
05/03/2026, 03:45:57 | 9 | 9,688 | 1,573,538 3.94% | 710 | ||
05/03/2026, 03:45:55 | 49 | 31,856 | 16,933,193 42.34% | 701 | ||
05/03/2026, 03:45:53 | 4 | 4,286 | 587,344 1.47% | 703 | ||
05/03/2026, 03:45:51 | 35 | 19,288 | 2,770,570 6.93% | 703 | ||
05/03/2026, 03:45:49 | 7 | 9,035 | 1,281,090 3.21% | 704 | ||
05/03/2026, 03:45:47 | 7 | 11,448 | 1,459,159 3.65% | 705 | ||
05/03/2026, 03:45:45 | 6 | 5,560 | 761,418 1.91% | 707 | ||
05/03/2026, 03:45:43 | 8 | 8,211 | 1,259,346 3.15% | 708 | ||
05/03/2026, 03:45:41 | 23 | 13,157 | 5,610,484 14.03% | 707 | ||
05/03/2026, 03:45:39 | 6 | 3,739 | 601,215 1.51% | 709 | ||
05/03/2026, 03:45:37 | 6 | 6,288 | 1,134,129 2.84% | 711 | ||
05/03/2026, 03:45:35 | 8 | 9,771 | 1,414,489 3.54% | 712 | ||
05/03/2026, 03:45:33 | 7 | 7,964 | 1,158,962 2.9% | 714 | ||
05/03/2026, 03:45:31 | 6 | 4,568 | 637,623 1.6% | 716 | ||
05/03/2026, 03:45:29 | 8 | 6,768 | 1,104,845 2.77% | 718 | ||
05/03/2026, 03:45:27 | 6 | 4,680 | 662,626 1.66% | 720 | ||
05/03/2026, 03:45:25 | 6 | 8,327 | 1,151,132 2.88% | 722 | ||
05/03/2026, 03:45:23 | 5 | 4,377 | 669,660 1.68% | 724 |
