Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/03/2026, 12:09:41 | 36 | 8,980 | 1,750,375 4.38% | 444 | ||
05/03/2026, 12:09:39 | 53 | 22,271 | 11,292,161 28.24% | 441 | ||
05/03/2026, 12:09:37 | 39 | 12,529 | 2,709,633 6.78% | 441 | ||
05/03/2026, 12:09:35 | 36 | 11,669 | 1,919,945 4.8% | 441 | ||
05/03/2026, 12:09:33 | 31 | 9,608 | 1,848,415 4.63% | 441 | ||
05/03/2026, 12:09:31 | 46 | 10,034 | 1,921,082 4.81% | 441 | ||
05/03/2026, 12:09:29 | 37 | 11,727 | 2,286,272 5.72% | 441 | ||
05/03/2026, 12:09:27 | 40 | 9,760 | 1,659,355 4.15% | 441 | ||
05/03/2026, 12:09:25 | 30 | 9,480 | 1,797,384 4.5% | 441 | ||
05/03/2026, 12:09:23 | 34 | 9,961 | 1,714,291 4.29% | 441 | ||
05/03/2026, 12:09:21 | 32 | 12,741 | 2,457,097 6.15% | 441 | ||
05/03/2026, 12:09:19 | 32 | 6,756 | 1,292,262 3.24% | 442 | ||
05/03/2026, 12:09:17 | 30 | 8,963 | 1,470,807 3.68% | 442 | ||
05/03/2026, 12:09:15 | 82 | 22,776 | 4,753,054 11.89% | 441 | ||
05/03/2026, 12:09:13 | 31 | 12,125 | 1,779,254 4.45% | 441 | ||
05/03/2026, 12:09:11 | 36 | 13,045 | 1,975,554 4.94% | 441 | ||
05/03/2026, 12:09:09 | 30 | 7,726 | 1,289,840 3.23% | 442 | ||
05/03/2026, 12:09:07 | 43 | 10,727 | 1,821,880 4.56% | 442 | ||
05/03/2026, 12:09:05 | 43 | 10,191 | 1,993,110 4.99% | 442 | ||
05/03/2026, 12:09:03 | 35 | 10,543 | 1,714,265 4.29% | 442 |
