Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 09.24.41 | 2 | 953 | 328 710 0,01 % | 101,68276 | ||
16.05.2026 klo 09.24.39 | 2 | 858 | 263 222 0,01 % | 101,68276 | ||
16.05.2026 klo 09.24.35 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
16.05.2026 klo 09.24.35 | 2 | 953 | 286 744 0,01 % | 101,68276 | ||
16.05.2026 klo 09.24.34 | 2 | 1 151 | 821 146 0,01 % | 101,68276 | ||
16.05.2026 klo 09.24.31 | 2 | 816 | 27 979 0,01 % | 101,68276 | ||
16.05.2026 klo 09.24.29 | 2 | 953 | 271 076 0,01 % | 101,68276 | ||
16.05.2026 klo 09.24.27 | 2 | 858 | 263 222 0,01 % | 101,68276 | ||
16.05.2026 klo 09.24.27 | 2 | 953 | 381 538 0,01 % | 101,68276 | ||
16.05.2026 klo 09.24.25 | 2 | 1 079 | 753 130 0,01 % | 101,68276 | ||
16.05.2026 klo 09.24.25 | 2 | 854 | 3 206 782 0,01 % | 101,68276 | ||
16.05.2026 klo 09.24.23 | 3 | 1 205 | 2 073 748 0,01 % | 101,68276 | ||
16.05.2026 klo 09.24.23 | 2 | 953 | 673 719 0,01 % | 101,68276 | ||
16.05.2026 klo 09.24.22 | 2 | 1 151 | 821 146 0,01 % | 101,68276 | ||
16.05.2026 klo 09.24.22 | 2 | 1 048 | 805 252 0,01 % | 101,68276 | ||
16.05.2026 klo 09.24.21 | 2 | 1 081 | 777 512 0,01 % | 101,68276 | ||
16.05.2026 klo 09.24.21 | 2 | 953 | 672 889 0,01 % | 101,68276 | ||
16.05.2026 klo 09.24.20 | 2 | 1 059 | 765 163 0,01 % | 101,68276 | ||
16.05.2026 klo 09.24.20 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
16.05.2026 klo 09.24.18 | 2 | 850 | 146 196 0,01 % | 101,68276 |
