Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
16.05.2026 klo 08.15.35 | 2 | 853 | 511 976 0,01 % | 101,68276 | ||
16.05.2026 klo 08.15.35 | 2 | 1 814 | 118 338 0,01 % | 101,68276 | ||
16.05.2026 klo 08.15.30 | 2 | 953 | 286 728 0,01 % | 101,68276 | ||
16.05.2026 klo 08.15.28 | 2 | 1 144 | 807 150 0,01 % | 101,68276 | ||
16.05.2026 klo 08.15.24 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
16.05.2026 klo 08.15.24 | 2 | 953 | 286 740 0,01 % | 101,68276 | ||
16.05.2026 klo 08.15.22 | 2 | 1 144 | 807 114 0,01 % | 101,68276 | ||
16.05.2026 klo 08.15.17 | 2 | 953 | 284 068 0,01 % | 101,68276 | ||
16.05.2026 klo 08.15.16 | 2 | 853 | 511 783 0,01 % | 101,68276 | ||
16.05.2026 klo 08.15.15 | 2 | 854 | 3 340 116 0,01 % | 101,68276 | ||
16.05.2026 klo 08.15.14 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
16.05.2026 klo 08.15.14 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
16.05.2026 klo 08.15.13 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
16.05.2026 klo 08.15.13 | 2 | 855 | 1 363 400 0,01 % | 101,68276 | ||
16.05.2026 klo 08.15.13 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
16.05.2026 klo 08.15.12 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
16.05.2026 klo 08.15.12 | 2 | 953 | 1 794 613 0,01 % | 101,68276 | ||
16.05.2026 klo 08.15.12 | 2 | 881 | 49 329 0,01 % | 101,68276 | ||
16.05.2026 klo 08.15.11 | 2 | 1 079 | 734 634 0,01 % | 101,68276 | ||
16.05.2026 klo 08.15.09 | 2 | 910 | 31 207 0,01 % | 101,68276 |
