Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026 klo 01.05.04 | 2 | 853 | 258 734 0,01 % | 101,68276 | ||
17.05.2026 klo 01.05.03 | 2 | 825 | 71 081 0,01 % | 101,68276 | ||
17.05.2026 klo 01.05.02 | 2 | 953 | 675 360 0,01 % | 101,68276 | ||
17.05.2026 klo 01.05.02 | 2 | 1 059 | 804 911 0,01 % | 101,68276 | ||
17.05.2026 klo 01.05.00 | 2 | 1 021 | 348 945 0,01 % | 101,68276 | ||
17.05.2026 klo 01.04.59 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
17.05.2026 klo 01.04.57 | 2 | 854 | 3 741 994 0,01 % | 101,68276 | ||
17.05.2026 klo 01.04.53 | 2 | 952 | 1 794 625 0,01 % | 101,68276 | ||
17.05.2026 klo 01.04.52 | 2 | 1 079 | 734 646 0,01 % | 101,68276 | ||
17.05.2026 klo 01.04.48 | 2 | 953 | 286 736 0,01 % | 101,68276 | ||
17.05.2026 klo 01.04.48 | 2 | 1 145 | 807 355 0,01 % | 101,68276 | ||
17.05.2026 klo 01.04.43 | 2 | 850 | 100 459 0,01 % | 101,68276 | ||
17.05.2026 klo 01.04.37 | 2 | 815 | 21 003 0,01 % | 101,68276 | ||
17.05.2026 klo 01.04.36 | 2 | 981 | 193 709 0,01 % | 101,68276 | ||
17.05.2026 klo 01.04.30 | 2 | 953 | 271 361 0,01 % | 101,68276 | ||
17.05.2026 klo 01.04.30 | 2 | 953 | 1 055 169 0,01 % | 101,68276 | ||
17.05.2026 klo 01.04.29 | 2 | 853 | 263 222 0,01 % | 101,68276 | ||
17.05.2026 klo 01.04.28 | 2 | 1 048 | 866 631 0,01 % | 101,68276 | ||
17.05.2026 klo 01.04.27 | 2 | 881 | 53 809 0,01 % | 101,68276 | ||
17.05.2026 klo 01.04.26 | 2 | 950 | 192 854 0,01 % | 101,68276 |
