Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
18.05.2026 klo 02.28.12 | 29 | 2 433 361 6,09 % | 0,008862 | 0,00002156 | 0,00001641 | ||
18.05.2026 klo 02.28.11 | 30 | 7 507 026 18,77 % | 0,083288 | 0,00062525 | 0,00005012 | ||
18.05.2026 klo 02.28.10 | 32 | 2 410 479 6,03 % | 0,008794 | 0,00002119 | 0,00001616 | ||
18.05.2026 klo 02.28.09 | 30 | 3 138 918 7,85 % | 0,172793 | 0,00054238 | 0,0000211 | ||
18.05.2026 klo 02.28.08 | 25 | 2 363 540 5,91 % | 0,209506 | 0,00049517 | 0,00001596 | ||
18.05.2026 klo 02.28.07 | 34 | 6 748 709 16,88 % | 0,008391 | 0,00005663 | 0,00004522 | ||
18.05.2026 klo 02.28.06 | 25 | 3 670 412 9,18 % | 0,008811 | 0,00003234 | 0,00002461 | ||
18.05.2026 klo 02.28.05 | 22 | 2 189 553 5,48 % | 0,116686 | 0,00025549 | 0,00001475 | ||
18.05.2026 klo 02.28.04 | 38 | 7 445 353 18,62 % | 0,007966 | 0,00005931 | 0,00004969 | ||
18.05.2026 klo 02.28.03 | 28 | 2 298 836 5,75 % | 0,089479 | 0,00020569 | 0,00001541 | ||
18.05.2026 klo 02.28.02 | 25 | 6 166 741 15,42 % | 0,234891 | 0,00144851 | 0,00004109 | ||
18.05.2026 klo 02.28.01 | 30 | 7 954 259 19,89 % | 0,01128 | 0,00008972 | 0,0000524 | ||
18.05.2026 klo 02.28.00 | 31 | 2 890 759 7,23 % | 0,075553 | 0,0002184 | 0,0000191 | ||
18.05.2026 klo 02.27.59 | 26 | 2 585 133 6,47 % | 0,009054 | 0,0000234 | 0,00001715 | ||
18.05.2026 klo 02.27.58 | 25 | 2 341 648 5,86 % | 0,00847 | 0,00001983 | 0,00001561 | ||
18.05.2026 klo 02.27.57 | 23 | 5 660 580 14,16 % | 0,008386 | 0,00004747 | 0,00003755 | ||
18.05.2026 klo 02.27.56 | 29 | 3 906 394 9,77 % | 0,580884 | 0,00226916 | 0,00002592 | ||
18.05.2026 klo 02.27.55 | 26 | 2 215 814 5,54 % | 0,837206 | 0,00185509 | 0,00001477 | ||
18.05.2026 klo 02.27.54 | 40 | 2 731 118 6,83 % | 0,008277 | 0,0000226 | 0,00001827 | ||
18.05.2026 klo 02.27.53 | 37 | 3 424 087 8,57 % | 0,065016 | 0,00022262 | 0,00002295 |
