Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
0x1fff991f | 17.05.2026 klo 02.30.45 | 1,2 | 0,00000552 | |||||
dagSwapByOrderId | 17.05.2026 klo 02.21.03 | 1,2 | 0,00000718 | |||||
swap | 17.05.2026 klo 01.28.39 | 1,2 | 0,00000503 | |||||
0xeffbec13 | 17.05.2026 klo 01.25.19 | 1,2 | 0,00000545 | |||||
execute | 17.05.2026 klo 00.43.23 | 1,2 | 0,0000011 | |||||
0x49290c1c | 16.05.2026 klo 22.28.33 | 1,2 | 0,00000076 | |||||
dagSwapTo | 16.05.2026 klo 22.14.29 | 1,2 | 0,00000346 | |||||
0x2213bc0b | 16.05.2026 klo 21.59.05 | 1,2 | 0,00001748 | |||||
0x39ecce49 | 16.05.2026 klo 18.49.07 | 1,2 | 0,00001417 | |||||
startBridgeTokensViaRelayDepository | 16.05.2026 klo 15.11.57 | 1,2 | 0,00000092 | |||||
0x49290c1c | 16.05.2026 klo 13.04.21 | 1,2 | 0,00000015 | |||||
0x810c705b | 16.05.2026 klo 10.19.33 | 1,2 | 0,00000157 | |||||
ETH transfer | 16.05.2026 klo 22.51.41 | 1,19995 | 0,00000253 | |||||
ETH transfer | 16.05.2026 klo 22.52.07 | 1,1999 | 0,00000039 | |||||
0x37b00f54 | 16.05.2026 klo 15.13.59 | 1,19987674 | 0,00001241 | |||||
0xcd6e13f7 | 16.05.2026 klo 18.51.05 | 1,19891797 | 0,0000156 | |||||
fulfillOrder | 17.05.2026 klo 08.29.29 | 1,19890761 | 0,00000048 | |||||
0xc1304430 | 17.05.2026 klo 03.18.09 | 1,19878467 | 0,00001073 | |||||
fulfillOrder | 17.05.2026 klo 00.33.03 | 1,19828217 | 0,00000062 | |||||
ETH transfer | 16.05.2026 klo 14.35.37 | 1,198 | 0,00000021 |
