Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
addLiquidity | 15.05.2026 klo 19.06.59 | 1,4 | 0,00000251 | |||||
0x49290c1c | 15.05.2026 klo 17.41.19 | 1,4 | 0,00000074 | |||||
0x2213bc0b | 15.05.2026 klo 17.20.55 | 1,4 | 0,00002404 | |||||
0x2213bc0b | 15.05.2026 klo 17.19.49 | 1,4 | 0,00000602 | |||||
execute | 15.05.2026 klo 13.54.35 | 1,4 | 0,00000208 | |||||
dagSwapByOrderId | 15.05.2026 klo 13.50.57 | 1,4 | 0,00000261 | |||||
0x39ecce49 | 15.05.2026 klo 13.43.31 | 1,4 | 0,00000674 | |||||
0x49290c1c | 15.05.2026 klo 12.45.31 | 1,4 | 0,00000074 | |||||
execute | 15.05.2026 klo 11.31.25 | 1,4 | 0,00001514 | |||||
0xe21fd0e9 | 15.05.2026 klo 09.31.07 | 1,4 | 0,00001474 | |||||
0x2213bc0b | 15.05.2026 klo 09.30.27 | 1,4 | 0,00001137 | |||||
0x2213bc0b | 15.05.2026 klo 08.57.59 | 1,4 | 0,00001061 | |||||
0xcd6e13f7 | 15.05.2026 klo 08.48.27 | 1,4 | 0,00001489 | |||||
0x49290c1c | 15.05.2026 klo 08.48.17 | 1,4 | 0,00000032 | |||||
ETH transfer | 15.05.2026 klo 08.35.53 | 1,4 | 0,00000012 | |||||
0xe21fd0e9 | 15.05.2026 klo 08.07.25 | 1,4 | 0,00000816 | |||||
ETH transfer | 15.05.2026 klo 08.36.57 | 1,39999978 | 0,00000021 | |||||
swapExactAmountIn | 15.05.2026 klo 09.40.41 | 1,399 | 0,00000128 | |||||
0xe21fd0e9 | 15.05.2026 klo 09.27.49 | 1,399 | 0,00001646 | |||||
0xe21fd0e9 | 15.05.2026 klo 08.46.33 | 1,399 | 0,0000139 |
