Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
15.05.2026 klo 19.53.11 | 1 | 2 | 4,78 | 0,00000173 | ||
15.05.2026 klo 15.37.24 | 1 | 4 | 4,77984496 | 0,00000609 | ||
15.05.2026 klo 21.06.54 | 1 | 2 | 4,77377326 | 0,00000141 | ||
15.05.2026 klo 15.45.42 | 1 | 2 | 4,77 | 0,00000141 | ||
15.05.2026 klo 15.31.47 | 1 | 2 | 4,77 | 0,00000141 | ||
15.05.2026 klo 12.10.47 | 1 | 2 | 4,77 | 0,00000846 | ||
15.05.2026 klo 15.45.42 | 1 | 2 | 4,76899859 | 0,00000141 | ||
15.05.2026 klo 03.21.53 | 1 | 2 | 4,76589245 | 0,00002115 | ||
15.05.2026 klo 19.53.11 | 2 | 2 | 4,76207422 | 0,00000272 | ||
15.05.2026 klo 19.18.53 | 11 | 2 | 4,76206751 | 0,00001004 | ||
15.05.2026 klo 18.45.52 | 1 | 16 | 4,7614051 | 0,0000293 | ||
15.05.2026 klo 11.59.49 | 1 | 7 | 4,75883821 | 0,0000198 | ||
15.05.2026 klo 18.26.52 | 1 | 1 | 4,74936479 | 0,00000149 | ||
15.05.2026 klo 09.55.35 | 28 | 8 | 4,74932185 | 0,000105 | ||
16.05.2026 klo 01.42.32 | 1 | 1 | 4,74677372 | 0,00001349 | ||
16.05.2026 klo 02.06.16 | 1 | 154 | 4,74676023 | 0,00016993 | ||
15.05.2026 klo 19.18.53 | 3 | 2 | 4,7412632 | 0,00001044 | ||
15.05.2026 klo 03.44.39 | 3 | 1 | 4,74070586 | 0,00000249 | ||
16.05.2026 klo 02.59.57 | 1 | 2 | 4,74000511 | 0,00000511 | ||
15.05.2026 klo 12.52.03 | 400 | 1 | 4,73346561 | 0,00060191 |
